ProgramCode | ProgramName | ProgramDescr | ProgramWebAddress | LastUpdateDate | 2004_11_Acterra | 2004-2011 Acterra | 2004-2011 Acterra | http://www.acterra.org/ | 2015-10-05 |
205J_AET | AET Water Quality Management Planning Program | Aquatic EcoTechnologies Water Quality Management Planning Program Research Grant | | 2021-11-17 |
319h | Section 319h Grants | Consists of projects funded by Clean Water Act Section 319h grants for non-point source projects | | 2015-07-08 |
401 Cert | 401 Certification | Monitoring required by 401 Certifications issued by the Water Boards | | 2015-11-02 |
AdvSci_MP | Adventure Scientists Microplastic Project | Citizen science initiative where microplastic data is monitored and reported through citizen sample collections. | | 2017-05-01 |
ALBA | Carneros Creek/ALBA | Monitoring the effects of wetland restoration and organic farming practices on water quality in Carneros Creek, Agriculture and Land-Based Training Association | www.coastal-watershed.org | 2012-11-28 |
Alvarado_Creek_Restoration | Alvarado Creek Restoration | Alvarado Creek Restoration | | 2020-07-10 |
Alvarado_Source_Investigation | Alvarado Creek Human Source Investigation | Alvarado Creek Human Source Investigation | | 2022-01-07 |
AMRIV | American Rivers Restoration | Restoration of riparian habitat and water quality | | 2018-11-05 |
APMP | Aquatic Pesticide Monitoring Program | The purpose of the APMP is to provide information on the effects of chemical and non-chemical aquatic pest control methods. | http://www.sfei.org/cmr | 1900-01-01 |
ASBS | Special Protections for Areas of Special Bio Sig | ASBS Regional Reference Site Monitoring Assessing Natural Water Quality | | 2013-06-20 |
AWG | Alpine Watershed Group Monitoring Program | Alpine Watershed Group Monitoring Program | http://www.alpinewatershedgroup.org/monitoring | 2017-03-30 |
Bad Suisun | Bad Suisun | Testing inhibition of phytoplankton growth in Suisun Bay and Sacramento | | 2017-09-19 |
BAMSC_RMC | BAMSC Regional Monitoring Coalition | BAMSC Regional Monitoring Coalition | | 2024-10-03 |
BASMAA_CW4CB | BASMAA - Clean Watersheds for a Clean Bay | EPA Water Quality Improvement Fund Grant # CFDA 66.202 | | 1900-01-01 |
BASMAA_RMC | BASMAA Regional Monitoring Coalition | BASMAA Regional Monitoring Coalition | | 1900-01-01 |
BCA | Citizen's Water Monitoring Project | Water Quality Monitoring in upper Battle Creek watershed | | 2019-01-08 |
BCHP | Bucks Creek Hydroelectric Project | Bucks Creek Hydroelectric Project | | 2016-02-01 |
BeachWatch | BeachWatch | Beach Watch is a centralized information management system for California's beaches containing beach posting and closing information. | http://beachwatch.waterboards.ca.gov/BeachWatch/index.jsp | 2012-03-21 |
Big_Dalton_Rehabilitation | Big Dalton Dam Sluiceway Rehabilitation | Big Dalton Dam Sluiceway Rehabilitation | | 2024-08-19 |
BrAvGrnSt | Brighton Avenue Pilot Green Street Project | Green infrastructure project in front of main entrance to Albany Middle School in residential neighborhood in Albany, CA | | 2016-06-15 |
BVR_FISH | Big Valley Rancheria Fish Tissue Study | Big Valley Rancheria Clear Lake fish tissue analysis | http://www.bvrancheria.com/epa | 2018-02-21 |
BWGW_MP | Monitoring Plan For Broadway Neighborhood Stormwater Greenway Project | Monitoring plan to fulfill Prop 84 grant agreement between the City of Los Angeles and the State Water Resources Control Board | | 2017-03-24 |
CABY_IRWMP_Prop84 | Cosumnes, American, Bear, Yuba, IRWMP, Prop84 | Cosumnes, American, Bear, Yuba (CABY) and Integrated Regional Water Management Plan (IRWMP), Proposition 84 | | 2017-04-25 |
Cal_Ocean | California Ocean Plan | Program instituted to maintain the indigenous marine life and a healthy and diverse marine community | | 2016-06-07 |
CAP | Cooperative Agreement Program | Monitoring programs conducted under agreement between resource conservation districts and other entities | | 2021-12-02 |
Cap_FF | City of Capitola First Flush Program | Storm Drain monitoring during the first significant rain | | 2015-06-26 |
Cap_UW | City of Capitola Urban Watch Program | Urban Watch Dry Season Monitoring | | 2015-06-26 |
CBHP | Chili Bar Hydroelectric Proj Ecological Monitoring | Monitoring and reporting requirements in suppor of the Chili Bar Hydroelectric Project license P-2155 | | 2020-05-06 |
CBIGP | Clean Beaches Initiative Grant Program | Clean Beaches Initiative Grant Program | | 2017-12-22 |
CCC_Day | California Coastal Cleanup Day | Annual event in which volunteers remove debris and trash from beach sites. Debris and trash collected is monitored through weight and item. | | 2017-05-01 |
CCCS | Calleguas Creek Characterization Study | A study to better characterize the Callegas Creek Watershed | | 2012-06-06 |
CCLEAN | Central Coast Long term Environmental Assessment Network | Central Coast Long term Environmental Assessment Network | | 2012-09-27 |
CCMP | Camille Creek Monitoring Plan | Camille Creek Monitoring Plan | | 2022-09-01 |
CCOSP | Calabazas Creek OSP | Calabazas Creek Open Space Preserve | | 2016-11-16 |
CCRS | Central Coast Restoration Success | Central Coast Restoration Success | | 2014-06-11 |
CCSF-SWOO | CCSF-SWOO Regional Monitoring Program | The City and County of San Francisco - Oceanside Biology Lab collected and analyzed samples from an outfall and a reference site. | | 1900-01-01 |
CCV_SS | City of Chula Vista Special Study | Surface Water Monitoring for Total Selenium in the City of Chula Vista on an as-needed basis | | 2013-12-05 |
CCWC_FLOW | Central Coast Water Conservancy Flow Monitoring Program | Instantaneous discharge collected on the central coast under the umbrella of CCWC. Measurements are collected by the Central Coast Salmon Enhancement (CCSE), Cal Poly SLO, CDFW (formerly DFG), and the US-LT and CSL Resource Conservation Districts. | | 2018-05-10 |
CCWG-MLML | CCWG-MLML | CCWG-MLML | | 2019-05-13 |
CCWQP_CMP | Central Coast Coop Monitoring Program for Ag | Central Coast Cooperative Monitoring Program for Agriculture | www.ccwqp.org | 2013-11-14 |
CCWTWP | Calleguas Creek TMDL Work Plan Monitoring | A study of Calleguas Creek to gain additional data to support a stakeholder lead TMDL process | | 2012-06-06 |
CDFW_Cannabis | CDFW Cannabis Program | California Department of Fish and Wildlife Cannabis Program | | 2021-06-24 |
CDFW_FISHERIES | CDFW_FISHERIES | California Department of Fish and Wildlife Fisheries Branch | | 2018-01-16 |
CDFW_OSPR | CDFW_OSPR | California Department of Fish and Wildlife Office of Spill Prevention and Response | | 2017-11-06 |
CeNCOOS | Central and Northern California Ocean Observing System | A US government-accredited, regional source for high-quality data, integrated information, and diverse expertise to inform wise and sustainable use of the ocean off Central and Northern California. | www.cencoos.org | 2024-08-27 |
CFCP | Coastal Fish Contamination Program | This program is designed to investigate the safety for human consumption of California?s fish and shellfish. | http://www.swrcb.ca.gov/ | 1900-01-01 |
CI_Harbor | Channel Island Harbor | Monitoring of the Channel Island Harbor | https://www.oxnard.org/city-department/publicworks/channel-islands-harbor-w | 2020-09-23 |
CIWQS | California Integrated Water Quality System | | | 1900-01-01 |
CL_TMDL | Colorado Lagoon TMDL Compliance Monitoring | Colorado Lagoon Total Maximum Daily Load Compliance Monitoring | | 2018-06-14 |
ClearLakeLAMP | Clear Lake Limnological Ambient Monitoring Program | Clear Lake Limnological Water Quality Ambient Sampling and Monitoring Program | | 1900-01-01 |
COLB_WMP | City of Long Beach - Integrated Monitoring Program | Integrated Monitoring Program for the City of Long Beach and Port of Long Beach; Eastern San Pedro Bay and Long Beach Harbor | | 2017-03-13 |
CoSD Non-Res Septic Study | CoSD Non-Residential Septic Study | Wet Weather Runoff Study from Non-Residential Parcels with Septic Systems | | 2022-08-29 |
CoSD SDR-098B 22-23 | CoSD 22-23 SDR-098B WW Investigation | Collection of FIB and HF183 at catch basin B in SDR-098 drainage area | | 2024-01-25 |
CS3C SDMP | Clean Streams in S. SoCo Pathogen Source Detection Monitoring Program | Pathogen Source Detection Monitoring Program. Targeted water quality sampling conducted across the Sonoma Creek Watershed (Kenwood CA; Glen Ellen CA; Sonoma CA) to elucidate site specific contributions and watershed-scale variability. | | 2017-02-06 |
CSD_Purewater_NorthCity | City of San Diego Purewater Project North City | City of San Diego Purewater Project North City | | 2023-02-27 |
CSD_Regional_OM | San Diego Regional Ocean Monitoring | San Diego Regional Ocean Monitoring | | 2022-01-10 |
CSD_SS | City of San Diego Special Study | City of San Diego Special Study | | 2016-12-09 |
CSERC_SNF | Stanislaus National Forest CSERC | Stanislaus National Forest: Central Sierra Environmental Resource Center | www.cserc.org | 2017-02-28 |
CSERC_SNLE | CSERC Sierra Nevada Low Elevation Monitoring | Central Sierra Environmental Resource Center: Central Sierra Nevada Region Low Elevation Water Quality Monitoring | www.cserc.org | 2019-02-08 |
CSRCS | City of Santee Rivers and Creeks Study | Additional Study of impaired water bodies within the City of Santee | | 2019-06-07 |
CSUS_184 | CSUS Campus Low-Impact Development BMP Project | Implementation of the City of Sacramento low-impact standards on the CSUS campus. | https://www.owp.csus.edu/csus-lid/ | 2017-01-09 |
CSW | Green Infill for Clean Stormwater | Green Infill stormwater study in Daly City, CA, USA, for measurments of stormwater flow and concentrations of selected metals, organic contaminants, and suspended sediment. | | 1900-01-01 |
CT_MLR | California Trout, Mt. Lassen Region | California Trout operations in the Mount Lassen Region, Chico office | https://caltrout.org/regions/mt-lassen-region | 2024-02-15 |
CT_NCR | California Trout North Coast Region | California Trout operations on North Coast, Arcata office | http://caltrout.org/regions/north-coast-region/ | 2018-02-12 |
CT_SD_FSI_Study | County of San Diego Flow Source Investigation Study | Flow source investigation (FSI) study to assess potential sources of flow to County of San Diego maintained MS4 outfalls. | | 2020-01-15 |
CT_UORWQP | California Trout Upper Owens River Water Quality Program | California's Nonpoint Source Pollution Control Program | | 2013-10-24 |
CulverCity_PW | Culver City, Dept of Public Works | Culver City Public Works is responsible for construction, maintenance, and oversight of the City?s infrastructure, as well as a wide range of public services | https://www.culvercity.org/City-Hall/City-Departments/Public-Works | 2024-05-03 |
CVPIA | Central Valley Project Improvement Act | Central Valley Project Improvement Act mandates changes in management of the Central Valley Project particularly for the protection restoration and enhancement of fish and wildlife | https://www.usbr.gov/mp/cvpia/ | 2016-12-15 |
CVSALTS | CV Salinity Alternatives Long-Term Sustainability | Central Valley Salinity Alternatives for Long-Term Sustainability | | 2013-10-17 |
CWA303dSe | CWA303dSelnium_NC | collect additional selenium data in the portion of the creek adjacent to Kimball Park within the City | | 2016-08-30 |
CWPL | City of Watsonville Pinto Lake | City of Watsonville Pinto Lake | | 2016-06-29 |
CWSC | Cosumnes Watershed Stewardship Coalition | Cosumnes Watershed Stewardship Coalition | | 2016-02-03 |
DEDUCE | Sacramento-San Joaquin River Delta Data | DEDUCE (Delta Environmental Data for the Understanding of a California Estuary) focuses on uploading water quality data collected in the Sacramento-San Joaquin Delta and Suisun Marsh. | | 2015-07-21 |
Delta | Delta Monitoring RWQCB5 | Delta Monitoring RWQCB5 | | 2010-04-27 |
Delta RMP | Delta Regional Monitoring Program | The Delta RMP provides coordinated Deltawide monitoring, reporting, and assessment of water quality. | | 2015-05-18 |
DFW_ABLM | DFW Aquatic Bioassessment Laboratory Monitoring | DFW Aquatic Bioassessment Laboratory Monitoring | | 2013-01-09 |
DOT_NPDES | CA Department of Transportation NPDES Permit | Order No. 2012-0011-DWQ, NPDES Statewide Stormwater Permit | | 2014-07-23 |
DPR | DPR | California Department of Pesticide Regulation | | 2017-05-19 |
DPR_SWRCB | DPR-SWRCB Joint Surface Water Studies | Joint Surface Water Studies Between DPR and Water Boards | | 2016-01-07 |
DPR_SWS_290_Program | DPR Surface Water Study 290 Program | | | 2015-07-30 |
DPR-SURF | Department of Pesticide Regulation Surface Water Monitoring | The Department of Pesticide Regulation maintains a Surface Water Database (SURF) containing data from a wide variety of environmental monitoring studies designed to test for the presence or absence of pesticides in California surface waters. | http://www.cdpr.ca.gov/docs/emon/surfwtr/surfdata.htm | 2017-06-15 |
DWR_EAB | DWR Environmental Assessment Branch | Department of Water Resources Environmental Assessment Branch | | 2020-02-26 |
EPA_EMAP | EPA Environmental Monitoring & Assessment Program | EPA Environmental Monitoring & Assessment Program | http://www.epa.gov/emap/ | 2012-09-21 |
EPA_NLA | EPA National Lakes Assessment | EPA National Lakes Assessment | | 2012-05-16 |
EPA_NRSA | EPA National Rivers and Streams Assessment | EPA National Rivers and Streams Assessment | http://water.epa.gov/type/rsl/monitoring/riverssurvey/ | 2014-12-19 |
EPA_WPD | EPA Wetlands Program Development | EPA Wetlands Program Development | | 2014-12-08 |
ESNERR_Vol | Elkhorn Slough National Estuarine Research Reserve Volunteer Water Monitoring Program | Elkhorn Slough National Estuarine Research Reserve Volunteer Water Monitoring Program | | 2019-05-29 |
Eucalyptus_Hills_MST_Study | Eucalyptus Hills Septic Contribution Study | Microbial source tracking (MST) study to assess potential sources of human fecal pollution, including onsite wastewater treatment systems (septics) in the Eucalyptus Hills area. | | 2019-09-26 |
Famosa_Slough_Eutrophication_Monitoring_Alt_TMDL | Famosa Slough Eutrophication Monitoring for Alternative Total Maximum Daily Load | Famosa Slough Eutrophication Monitoring for Alternative Total Maximum Daily Load | | 2020-01-14 |
FCAS | Forester Creek Additional Study | Forester Creek Additional Study | | 2013-12-18 |
FDS | Fecal Degradation Study | Fecal Degradation Study | | 2016-06-17 |
FERC_ComplianceMonitoring | FERC Compliance Monitoring | Federal Energy Regulatory Commission (FERC) Compliance Monitoring | | 2016-11-23 |
FISHBIO | FISHBIO | Fisheries and Environmental Consulting Company | | 2024-01-19 |
FM | Fire Monitoring | Water quality monitoring in relation to fires | | 2019-08-14 |
FMP | Fish Mercury Project | Goals of the project (2005-2007) were to examine mercury in fish in the Bay-Delta watershed, to increase public awareness of fish contamination issues, and to monitor potential changes in mercury concentrations from marsh restoration projects. | | 2010-10-15 |
FOSC-WQM | Friends of Sausal Creek Water Quality Monitoring | Friends of Sausal Creek is a non-profit organization in Oakland. A team conducts monthly water quality monitoring of Sausal Creek. | | 2022-01-25 |
FRWM | Feather River Watershed Monitoring Program | Feather River Watershed Monitoring Program | http://www.feather-river-crm.org/ | 2012-07-19 |
GBP | Grasslands Bypass Project | The Project prevents discharge of subsurface agricultural drainage water into wildlife refuges and wetlands in central California. | http://www.usbr.gov/mp/grassland/ | 1900-01-01 |
GrE_WQM | Grassroots Ecology Water Quality Monitoring | Grassroots Ecology monitors water quality on 5 local creeks in Santa Clara County | www.grassrootsecology.org/citizen-science/ | 2018-07-02 |
HASTER | Haster Retarding Basin and Pump Station Project | Evaluate post-construction effects of Haster Basin and Recreational Field Project | | 2016-06-10 |
HCP Compliance Monitoring | Habitat Conservation Plan Compliance Monitoring | Habitat Conservation Plan Compliance Monitoring | | 2022-12-07 |
HF183_Outfall_Screening_SDG_LP | HF183 Outfall Screening in SDG and LP WMAs (DW) | Dry weather screening for HF183 in major outfalls in the unincorporated County of San Diego jurisdictional area of San Dieguito River and Los Penasquitos Watershed Management Areas (WMAs). | | 2019-12-20 |
Hodges_Source_Investigation | Lake Hodges Source Investigation | Lake Hodges Source Investigation | | 2021-01-28 |
HPUL_WQ | Habematolel Pomo of Upper Lake Water Quality Monitoring | Habematolel Pomo of Upper Lake Water Quality Monitoring | | 1900-01-01 |
HStGrnSt | H Street Green Street Improvements Project | Green infrastructure project along 10 blocks of residential neighborhood in Union City, CA | | 2016-01-13 |
ICARE_Monitoring | Inst Conservation Advocacy Research Edu Monitoring | Institute for Conservation, Advocacy, Research, and Education (ICARE) Monitoring | http://icarenapa.org/index.html | 2017-05-17 |
IEP | Interagency Ecological Program | Interagency Ecological Program | http://www.water.ca.gov/iep/ | 2018-03-05 |
ILRP | Irrigated Lands Regulatory Program | Irrigated Lands Regulatory Program | | 2010-04-27 |
IMP | Implementers' Monitoring Program | Compliance monitoring for the Tahoe TMDL under the Lake Tahoe NPDES permit | | 2015-09-09 |
IRWMP | Integrated Regional Water Management Plan Grant | Department of Water Resources Integrated Regional Water Management Plan Grant | | 2018-09-22 |
KBMP | Klamath Basin Monitoring Program | Kalmath Basin Monitoring Program | www.kbmp.net | 2012-03-29 |
KTMP | Klamath Tribes Monitoring Program | Klamath Tribes Monitoring Program | | 2013-05-20 |
L&L ASBS | Livestock & Land ASBS Carmel River Monitoring | Livestock & Land ASBS Carmel River Monitoring | http://livestockandland.org/ ; www.coastal-watershed.org | 2012-11-28 |
LALB_TMDL_CompAQ | Harbor Toxics TMDL Compliance Monitoring | Gateway Water Management Authority Harbor Toxics TMDL Compliance | | 2015-11-16 |
LASAN_Water_Protection_Program | LASAN_Water_Protection_Program | LA Sanitation and Environment, City of Los Angeles, Watershed Protection Program | | 2024-03-05 |
LBE_IMP | Long Beach Estuary IMP | City of Long Beach Integrated Monitoring Program, Lower Long Beach Estuaries and Coastal San Pedro Bay Beaches | | 2016-02-23 |
LBSMP | Long Beach Stormwater Monitoring Program | Long Beach Stormwater Monitoring Program | | 2014-05-01 |
LCC_CIMP | Los Cerritos Channel CIMP | Los Cerritos Channel Coordinated Integrated Monitoring Program | | 2016-02-23 |
LDSR | Laguna de Santa Rosa Program | This program collects water quality data from the Laguna de Santa Rosa's wildlife habitat. | http://www.lagunafoundation.org | 1900-01-01 |
LeoCarilloNSE | Leo Carillo QMRA Efficacy Study | Study to determine appropriate study design for assessing QMRA efficacy | | 2015-08-27 |
LHI | Lehigh Receiving Water Monitoring | Lehigh Southwest Receiving Water Monitoring | | 2018-11-26 |
LHWE | Laurel-Hawthorn Western Embayment | Sediment remediation for san diego harbor | | 2016-11-29 |
LLAR-CIMP | Lower Los Angeles River CIMP | Lower Los Angeles River Coordinated Integrated Management Program | | 2016-02-26 |
LLM | Livestock and Land Monitoring | Reducing Nutrient, Sediment and Pathogen Pollution from Livestock Facilities | | 1900-01-01 |
Los_Coches_MST_Study | Los Coches Wet Weather Sources of Human Fecal Contamination | Microbial source tracking (MST) study to assess potential sources of human fecal contamination in Los Coches Creek during wet weather. | | 2019-09-26 |
LPCCC | Lower Putah Creek Coordinating Committee | Lower Putah Creek Coordinating Committee | | 2017-02-24 |
LSGR_CIMP | Lower San Gabriel River CIMP | Lower San Gabriel River Coordinated Integrated Management Program | | 2016-02-26 |
LTBABM | Lake Tahoe Basin Ambient Bioassessment Monitoring | Lake Tahoe Basin Ambient Bioassessment Monitoring | | 2013-02-20 |
LTNSHH | Lake Tahoe Nearshore Human Health | Monitoring water quality for human health constituents including FIB and HAB | | 2018-12-03 |
MapleviewGreenSt_PostConst_Monitoring | Mapleview Green Streets Post-Construction Monitoring | Mapleview Green Streets Post-Construction Monitoring | | 2024-09-26 |
MBA_UWFF | Monterey Bay Area Urban Watch/First Flush Program | Monterey Bay Area Urban Watch/First Flush Program | www.coastal-watershed.org | 2012-11-28 |
MBARI_Auto | MBARI Automation Project | Monterey Bay Aquarium Research Institute's Autonymous Sampling Project | | 2017-09-15 |
MBC_FIB_BCandRV | MBC Fecal indicator study in the Eastern Sierra | Monitoring fecal indicator bacteria along varies creeks in the Eastern Sierra and Owens Valley | | 2019-04-02 |
MBC_Haiwee_monitoring | North and South Haiwee Water Quality monitoring | Water quality monitoring and water chemistry collection at North and South Haiwee Reservoirs | | 2020-09-30 |
MBNMS_Prop84 | MBNMS_Proposition84_Projects | Irrigation and Nutrient Management Projects in the Lower Salinas Watershed | | 2017-01-31 |
MBNMS_WQPP | Monterey Bay National Marine Sanctuary Water Quality Protection Program | Monterey Bay National Marine Sanctuary Water Quality Protection Program | montereybay.noaa.gov | 2014-06-09 |
ML_Nutrients_TMDL | Machado Lake Eutrophic, Algae, Ammonia, and Odors (Nutrient) TMDL Compliance Monitoring | Machado Lake Eutrophic, Algae, Ammonia, and Odors (Nutrient) TMDL Compliance Monitoring | | 2016-06-03 |
ML_OCPs_PCBs_TMDL | Machado Lake Pesticides and PCBs TMDL Monitoring | Machado Lake Pesticides and PCBs TMDL Monitoring | | 2018-04-19 |
MOD_SW | City of Modesto, CA - Stormwater program | City of Modesto, CA - Stormwater program | | 2024-02-16 |
Morro_Bay_NEP | Morro Bay National Estuary Program | Morro Bay National Estuary Program | | 2014-01-30 |
MSAR_TMDL_MP | Middle Santa Ana River TMDL Monitoring Program | Middle Santa Ana River TMDL Monitoring Program | | 2012-12-18 |
MSVSCW-MP | Milton Street Vegetative Stormwater Curb Extension Monitoring Plan | Prop 84 Agreement 12-413-554 | https://mrca.ca.gov/parks/park-listing/milton-street-park/ | 2018-06-22 |
Murphy_Source_Investigation | Murphy Canyon Human Source Investigation | Murphy Canyon Human Source Investigation | | 2022-01-07 |
Murray_Source_Investigation | Murray Canyon Human Source Investigation | Murray Canyon Human Source Investigation | | 2022-01-07 |
NBBM | North Bay Biosentinels Mercury Monitoring Program | North Bay Biosentinels Mercury Monitoring | | 1900-01-01 |
NBWBTMP | Newport Bay Watershed Bio Trend Monitoring Prgm | Newport Bay Watershed Bioaccumulation Trend Monitoring Prgm | | 2012-11-29 |
NOAA_NST | NOAA - National Status and Trends | National Oceanic and Atmospheric Administration, National Status and Trends Program | http://www.noaa.gov/ | 1900-01-01 |
NPDES | National Pollutant Discharge Elimination System | National Pollutant Discharge Elimination System (NPDES) | | 2013-04-24 |
NPDES_MS4 | Municipal Stormwater Monitoring Programs | Monitoring in compliance with Municipal Separate Storm Sewer System (MS4) National Pollutant Discharge Elimination System (NPDES) Permits | | 2017-11-18 |
NPS | Non Point Source | SWRCB Non Point Source | https://www.waterboards.ca.gov/water_issues/programs/nps/ | 2019-04-02 |
NR_WQMP | Newhall Ranch Water Quality Monitoring Program | Newhall Ranch Water Quality Monitoring Program for Specific Plan Conditions of Approval and Clean Water Act Section 401 Water Quality Certification and Waste Discharge Requirements | | 2016-12-23 |
NSDCWMP | North San Diego County Watershed Monitoring Program | A program under Preserve Calavera to monitor, analyze and share water quality data of Carlsbad's 3 lagoon watersheds | | 2019-10-23 |
OARP | Ocean Acidification Research Program Pilot Project | | | 1900-01-01 |
OC_INTERNAL_MP | Orange County Internal Project Monitoring | Water quality and special studies conducted for Orange County internal projects | | 2017-06-20 |
OC_NPDES_MS4_MP | Orange County NPDES MS4 Monitoring Program | Water quality and special studies conducted under Orange County MS4 NPDES permits | | 2017-04-14 |
OC_S_MP | Orange County Special Study Monitoring Projects | Orange County Special Study Monitoring Projects | | 2019-11-04 |
OC_TMDL | Orange County TMDL Programs | Orange County TMDL Programs | | 2019-02-25 |
OCSD_COMP | OCSD Core Ocean Monitoring Program | Core Ocean Monitoring Program for Orange County Sanitation District | | 2013-12-03 |
OCWD_SARMON | OCWD Santa Ana River Monitoring | Santa Ana River Monitoring for Orange County Water District | | 2020-10-08 |
OCWR | Orange County Waste and Recycling | County of Orange Waste and Recycling Program | https://oclandfills.com/ | 2021-01-14 |
Otay_River_Restoration | Otay River Restoration | Otay River Restoration | | 2020-06-23 |
OWTSPOLICY_SWM | Onsite Wastewater Treatment Systems Policy for Surface Water Monitoring | Surface water monitoring for Local Agency Management Program (LAMP) compliance with Onsite Wastewater Treatment Systems Policy | https://www.waterboards.ca.gov/water_issues/programs/owts/ | 2019-07-15 |
OXN_PW_SD | Oxnard City, Public Works, Special Districts | City of Oxnard, Public Works Department, Special Districts Division | | 2023-10-30 |
PBC3ASBS | Pebble Beach Company ASBS Discharges Study | Pebble Beach Company Areas of Special Biological Significance Discharges Study | | 1900-01-01 |
PCWM | Plumas Corp, Watershed Monitoring | Plumas Corp, Watershed Monitoring; Restoration program to monitor on-site project effectiveness, assess long-term trends in watershed condition, and identify the effect of restoration projects on hydrologic function and ecosystem attributes. | https://plumascorp.org/ | 2024-08-29 |
PLOO | Point Loma Ocean Outfall Monitoring | Point Loma Ocean Outfall Monitoring | | 2021-12-17 |
PoS | Port of Stockton (also known as Stockton Port District) | The Port of Stockton connects local and regional economies with global markets by providing world-class port infrastructure and services, and creating opportunities that foster economic development and job growth. | | 2024-08-27 |
PRISM | PRISM Grant Program | Pesticide Research and Investigation of Source Mitigation (PRISM) Grant Program | http://www.swrcb.ca.gov/water_issues/programs/grants_loans/prism/ | 2011-12-08 |
Prop 1 | Proposition 1 | Proposition 1 established general obligation bonds to provide grants for water projects including surface and groundwater storage, ecosystem and watershed protection and restoration, and drinking water protection. | | 2019-05-03 |
Prop 50 Grant | Prop 50 Grant Coastal Non-point Source Pollution Control Program | Prop 50 Grant Coastal Non-point Source Pollution Control Program | | 2013-11-14 |
Prop13 | Proposition 13 | Regional Stormwater Monitoring and Urban BMP Evaluation | | 1900-01-01 |
PROP50 | Proposition 50 | Proposition 50 | | 2010-04-27 |
Prop68 | Proposition 68 | Monitoring Associated with projects funded by the Parks and Water Bond Act of 2018, Proposition 68 | | 2022-11-11 |
Prop84 | Proposition 84 | Program instituted for safe water supply and quality, flood control, park improvements and natural resource protection. | | 2013-05-03 |
Prop84_Round2 | Proposition 84 Round 2 | Grant program instituted for safe water supply and quality, flood control, park improvements and natural resource protection. | | 2017-01-20 |
PVP-CIMP | Palos Verdes Peninsula Cities CIMP | Palos Verdes Peninsula Cities Coordinated Integrated Monitoring Program (CIMP) | | 2017-02-17 |
PVPWMG_RW_MS4 | PVPWMG Receiving Water Monitoring for MS4 Permit | PVPWMG Receiving Water Monitoring for MS4 Permit | | 2016-08-19 |
PWTRP | Pajaro Watershed Toxicity Reduction Project | Monitoring of a bioreactor with an installation of granulated activated carbon at the outflow in order to assess the reduction of toxicity associated with agricultural runoff in the Pajaro Watershed | | 2020-01-30 |
QA | Associated QA | Quality Assurance samples associated with other programs | | 2011-09-30 |
QMRA_TecoloteCreek | QMRA Tecolote Creek Study | QMRA Tecolote Creek Study | | 2020-02-20 |
R9-2011-0022 | RWQCB - San Diego Order No. R9-2011-0022 | Fireworks Monitoring Under Order No. R9-2011-0022 | | 2019-12-18 |
R9-2017-0083 | Area of Investigation Under Investigative Order Number R9-2017-0083 | Surface and subsurface sediment samples collected under Investigation Order R9-2017-0083 | | 2019-05-02 |
Rapid_Microbial | Rapid Microbial Study | Single Study during the summer of 2009 to demonstrate the QPCR method to participating labs and monitor beaches | | 2012-04-05 |
RB8BACT | Santa Ana Region BACT Monitoring | RB staff monitor inland surface REC 2 only waters for BACT | | 2016-01-19 |
RC_NPDES_MS4_MP | Riverside County NPDES MS4 Monitoring Program | Water quality and special studies monitoring are required elements of our three Riverside
County MS4 NPDES Permits and this data is an attempt to comply with those Permits while
working toward improving water quality | | 2013-10-15 |
RC_NPDES_SSP | Riverside County NPDES Special Studies Program | Riverside County NPDES Special Studies Program | | 2021-02-12 |
RCDMC_SR_IPCP | RCDMC Salinas River Invasive Plant Control Program | Resource Conservation District of Monterey County's Salinas River Invasive Non-native Plant Control and Restoration Program | | 2020-03-18 |
REG8BACT | Santa Ana River Regional Bacteria Monitoring Program | Santa Ana River Regional Bacteria Monitoring Program | | 2018-06-20 |
Region8-SAR3Monitoring | Reg 8 Santa Ana River Reach 3 Monitoring Program | Reg 8 Santa Ana River Reach 3 Monitoring Program | | 2016-08-05 |
RMP | Regional Monitoring Program for Water Quality | Long-term monitoring program that has been collecting water, sediment, and tissue samples in the San Francisco Estuary since 1993. Program is comprised of two components: Status & Trends and Pilot/Special Studies. | http://www.sfei.org/rmp | 1900-01-01 |
RR_MS4 | Russian River MS4 Program | Monitoring and reporting requirements for the Phase 1 MS4 permit in the Russian River. | | 2016-10-18 |
RRCSSMP | Russian River Salmon and Steelhead Monitoring Program | A long term effort to monitor salmon and steelhead and support salmonid recovery efforts in the Russian River Basin | https://caseagrant.ucsd.edu/project/ | 2019-11-26 |
RV-SCI | River Science | The River Science Program ensures SYRCL's advocacy, water quality monitoring, restoration, and education work is informed by the best available science | http://yubariver.org/our-work/river-monitoring/ | 2018-12-18 |
RWB2_Zone7_SMMP | RWB2 Zone 7 Stream Management Master Plan | Update to the RWB2 Zone 7 Stream Management Master Plan | | 2017-03-09 |
RWB6_BACT_M | Lahontan Regional Water Board's Nonpoint Source Program | The Regional Water Board collects samples as time & budget allows. | http://www.swrcb.ca.gov/lahontan/water_issues/programs/nps/index.shtml | 2012-04-06 |
RWB6_USFS | U.S. Forest Service, Inyo National Forest | The U.S. Forest Service periodically collects water samples to assess effectiveness of its BMPs | | 2012-04-06 |
RWQCB1_TMDL | RWQCB1 TMDL | RWQCB1 TMDL Studies | http://www.swrcb.ca.gov/rwqcb1/ | 1900-01-01 |
