FinalID | CommonName | LastUpdateDate | "Lower Heterobranchia" | | 1900-01-01 |
? Dysidea fragilis | | 1900-01-01 |
Aartsenia | | 1900-01-01 |
Aartsenia pupiformis | | 1900-01-01 |
Abarenicola | | 1900-01-01 |
Abarenicola pacifica | | 1900-01-01 |
Abedus | | 2011-01-11 |
Abedus breviceps | | 2011-01-11 |
Abedus herberti | | 2011-01-11 |
Abedus indentatus | | 2011-01-11 |
Abedus ovatus | | 2011-01-11 |
Abedus parkeri | | 2011-01-11 |
Abedus vicinus | | 2011-01-11 |
Aberranta | | 1900-01-01 |
Aberranta sp SD1 | | 1900-01-01 |
Aberranta sp SD2 | | 1900-01-01 |
Aberrantidae | | 1900-01-01 |
Abietinaria | | 2013-03-25 |
Abietinaria expansa | | 1900-01-01 |
Abietinaria inconstans | | 1900-01-01 |
Abietinaria traski | | 1900-01-01 |
Ablabesmyia | | 2011-01-11 |
Ablabesmyia annulata | | 2011-01-11 |
Ablabesmyia aspera | | 2011-01-11 |
Ablabesmyia cinctipes | | 2011-01-11 |
Ablabesmyia mallochi | | 2011-01-11 |
Ablabesmyia monilis | | 2011-01-11 |
Ablabesmyia peleensis | | 2011-01-11 |
Ablabesmyia pulchripennis | | 2011-01-11 |
Ablabesmyia sp A | | 2014-05-28 |
Acalyptonotidae | | 2011-05-02 |
Acalyptonotus | | 2011-05-02 |
Acalyptonotus pacificus | | 2011-05-02 |
Acanaloniidae | | 2023-12-29 |
Acanthancora | | 1900-01-01 |
Acanthancora cyanocrypta | | 1900-01-01 |
Acanthascinae | | 1900-01-01 |
Acanthinucella | | 1900-01-01 |
Acanthinucella punctulata | | 1900-01-01 |
Acanthinucella spirata | | 1900-01-01 |
Acanthochitona | | 1900-01-01 |
Acanthochitona avicula | | 1900-01-01 |
Acanthochitonidae | | 1900-01-01 |
Acanthochitonina | | 1900-01-01 |
Acanthocyclops vernalis | | 2024-05-03 |
Acanthodoris | | 1900-01-01 |
Acanthodoris brunnea | | 1900-01-01 |
Acanthodoris hudsoni | | 1900-01-01 |
Acanthodoris lutea | | 1900-01-01 |
Acanthodoris rhodoceras | | 1900-01-01 |
Acanthogobius flavimanus | Yellowfin Goby | 2009-11-17 |
Acantholithodes | | 1900-01-01 |
Acantholithodes hispidus | | 1900-01-01 |
Acanthomunna | | 1900-01-01 |
Acanthomunna tannerensis | | 1900-01-01 |
Acanthomysis | | 2011-01-11 |
Acanthomysis aspera | | 2011-01-11 |
Acanthomysis bowmani | | 2014-05-28 |
Acanthomysis californica | | 1900-01-01 |
Acanthomysis hwanhaiensis | | 2011-01-11 |
Acanthoptilum | | 1900-01-01 |
Acanthosomatidae | | 2023-12-29 |
Acar | | 1900-01-01 |
Acar bailyi | | 1900-01-01 |
Acari | | 2011-01-11 |
Acariformes | | 1900-01-01 |
Acarina | | 1900-01-01 |
Acarnidae | | 1900-01-01 |
Acarnus | | 1900-01-01 |
Acarnus erithracus | | 1900-01-01 |
Acaulon | | 2023-02-07 |
Acaulon rufescens | | 2023-02-07 |
Acaulon triquetrum | | 2023-02-07 |
Acentrella | | 2011-01-11 |
Acentrella insignificans | | 2011-01-11 |
Acentrella turbida | | 2011-01-11 |
Acerotisa | | 1900-01-01 |
Acerotisa californica | | 1900-01-01 |
Acerotisa langi | | 1900-01-01 |
Acerpenna | | 2011-01-11 |
Acerpenna pygmaea | | 2011-05-02 |
Acerpenna sulfurosus | | 2011-01-11 |
Acerpenna thermophilus | | 2011-01-11 |
Acharacinae | | 1900-01-01 |
Acharax | | 1900-01-01 |
Acharax johnsoni | | 1900-01-01 |
Achelata | | 1900-01-01 |
Achelia | | 1900-01-01 |
Achelia alaskensis | | 2013-03-25 |
Achelia chelata | | 1900-01-01 |
Achelia echinata | | 2016-03-18 |
Achelia simplissima | | 1900-01-01 |
Achilidae | | 2023-12-29 |
Achnanthaceae | | 2020-01-20 |
Achnanthales | | 2020-01-20 |
Achnantheiopsis | | 2020-01-07 |
Achnantheiopsis lanceolatoides | | 2020-01-07 |
Achnanthes | | 2020-01-20 |
Achnanthes acares | | 2020-01-20 |
Achnanthes affinis | | 2018-04-16 |
Achnanthes brevipes | | 2020-01-20 |
Achnanthes brevipes var intermedia | | 2020-01-20 |
Achnanthes cf coarctata | | 2020-01-09 |
Achnanthes coarctata | | 2020-01-20 |
Achnanthes crenulata | | 2020-01-20 |
Achnanthes exigua | | 2018-04-16 |
Achnanthes exigua var elliptica | | 2020-01-20 |
Achnanthes gibberula | | 2018-04-16 |
Achnanthes inflata | | 2020-01-20 |
Achnanthes ingratiformis | | 2020-01-20 |
Achnanthes lanceolata | | 2018-04-16 |
Achnanthes lemmermannii | | 2020-01-07 |
Achnanthes minutissima | | 2018-04-16 |
Achnanthes peragalli | | 2018-04-16 |
Achnanthes sp 1 | | 2020-01-20 |
Achnanthes sp 1 PRW | | 2020-01-20 |
Achnanthes sp 18 | | 2020-01-20 |
Achnanthes sp 3 | | 2020-01-20 |
Achnanthes sp 4 | | 2020-01-20 |
Achnanthes sp 5 | | 2020-01-20 |
Achnanthidiaceae | | 2020-01-20 |
Achnanthidium | | 2020-01-20 |
Achnanthidium affine | | 2020-01-20 |
Achnanthidium alpestre | | 2020-01-20 |
Achnanthidium atomus | | 2020-01-20 |
Achnanthidium caledonicum | | 2022-08-02 |
Achnanthidium catenatum | | 2020-01-20 |
Achnanthidium cf caledonicum | | 2020-01-20 |
Achnanthidium cf latecephalum | | 2020-01-20 |
Achnanthidium cf minutissimum | | 2020-01-20 |
Achnanthidium crassum | | 2022-02-02 |
Achnanthidium deflexum | | 2020-01-20 |
Achnanthidium druartii | | 2020-08-25 |
Achnanthidium eutrophilum | | 2020-01-20 |
Achnanthidium exiguum | | 2020-01-20 |
Achnanthidium exiguum var heterovalvum | | 2020-01-20 |
Achnanthidium gracillimum | | 2020-01-20 |
Achnanthidium jackii | | 2020-01-20 |
Achnanthidium kranzii | | 2020-01-20 |
Achnanthidium latecephalum | | 2020-01-20 |
Achnanthidium lineare | | 2020-01-20 |
Achnanthidium macrocephalum | | 2020-01-20 |
Achnanthidium minutissimum | | 2020-01-20 |
Achnanthidium neomicrocephalum | | 2021-10-25 |
Achnanthidium pyrenaicum | | 2020-01-20 |
Achnanthidium reimeri | | 2020-01-20 |
Achnanthidium rivulare | | 2020-01-20 |
Achnanthidium rosenstockii | | 2020-01-07 |
Achnanthidium sp 1 | | 2020-01-20 |
Achnanthidium subatomus | | 2020-01-20 |
Achnanthidium subhudsonis | | 2020-01-20 |
Achnanthidium subhudsonis?var?kraeuselii | | 2020-01-07 |
Achnanthidium thienemannii | | 2015-12-11 |
Aciconula | | 1900-01-01 |
Aciconula acanthosoma | | 1900-01-01 |
Aciculata | | 2011-01-11 |
Acidostoma | | 1900-01-01 |
Acidostoma hancocki | | 1900-01-01 |
Acidostomatidae | | 1900-01-01 |
Acila | | 1900-01-01 |
Acila castrensis | | 1900-01-01 |
Acilius | | 2011-01-11 |
Acilius abbreviatus | | 2011-01-11 |
Acipenser medirostris | Green Sturgeon | 2009-11-17 |
Acipenser transmontanus | White Sturgeon | 2009-11-17 |
Aclididae | | 1900-01-01 |
Aclis | | 1900-01-01 |
Aclis occidentalis | | 1900-01-01 |
Aclitellata | | 2011-01-11 |
Acmaea | | 1900-01-01 |
Acmaea funiculata | | 1900-01-01 |
Acmaea mitra | | 1900-01-01 |
Acmaeidae | | 1900-01-01 |
Acneus | | 2011-01-11 |
Acneus beeri | | 2011-01-11 |
Acneus burnelli | | 2011-01-11 |
Acneus oregonensis | | 2011-01-11 |
Acneus quadrimaculatus | | 2011-01-11 |
Acoetes | | 1900-01-01 |
Acoetes mortenseni | | 1900-01-01 |
Acoetes pacifica | | 1900-01-01 |
Acoetidae | | 1900-01-01 |
Acotylea | | 1900-01-01 |
Acricotopus | | 2011-01-11 |
Acrididae | Short-horned grasshopers | 2023-12-29 |
Acrocirridae | | 1900-01-01 |
Acrocirrus | | 1900-01-01 |
Acrocirrus frontifilis | | 1900-01-01 |
Acromegalomma | | 2023-04-21 |
Acromegalomma pigmentum | | 2021-02-19 |
Acromegalomma splendidum | | 2023-04-21 |
Acromyrmex | | 2023-12-29 |
Acromyrmex versicolor | | 2023-12-29 |
Actaletidae | | 2023-12-29 |
Acteocina | | 1900-01-01 |
Acteocina carinata | | 1900-01-01 |
Acteocina cerealis | | 1900-01-01 |
Acteocina culcitella | | 1900-01-01 |
Acteocina harpa | | 1900-01-01 |
Acteocina inculta | | 1900-01-01 |
Acteon | | 1900-01-01 |
Acteon traskii | | 1900-01-01 |
Acteonidae | | 1900-01-01 |
Acteoninae | | 1900-01-01 |
Acteonoidea | | 1900-01-01 |
Actinastrum | | 2016-07-28 |
Actinastrum cf hantzschii | | 2012-01-24 |
Actinastrum hantzschii | | 2011-09-28 |
Actinemys marmorata | Pacific pond turtle | 2012-09-26 |
Actiniaria | | 2013-03-25 |
Actiniaria sp 1 | | 2021-02-19 |
Actiniaria sp A | | 2014-05-28 |
Actiniidae | | 1900-01-01 |
Actinocyclidae | | 1900-01-01 |
Actinocyclus | | 2020-01-20 |
Actinocyclus normanii | | 2020-01-20 |
Actinolaiminae sp A | | 2014-05-28 |
Actinostola | | 1900-01-01 |
Actinostola sp A | | 1900-01-01 |
Actinostolidae | | 1900-01-01 |
Actinotaenium | | 2016-07-28 |
Actinotaenium colpopelta f minus | | 2013-05-14 |
Actinotaenium cruciferum | | 2020-01-09 |
Acuminodeutopinae | | 1900-01-01 |
Acuminodeutopus | | 1900-01-01 |
Acuminodeutopus heteruropus | | 1900-01-01 |
Addisonia | | 1900-01-01 |
Addisonia brophyi | | 1900-01-01 |
Addisoniidae | | 1900-01-01 |
Adelogorgia | | 1900-01-01 |
Adelogorgia phyllosclera | | 1900-01-01 |
Adenophorea | | 2011-01-11 |
Adenopoda | | 1900-01-01 |
Adephaga | | 2023-11-15 |
Aderidae | Ant-like leaf beetle | 2022-03-25 |
Adlafia | | 2020-01-20 |
Adlafia aquaeductae | | 2020-01-07 |
Adlafia bryophila | | 2020-01-20 |
Adlafia cf bryophila | | 2022-04-08 |
Adlafia cf suchlandtii | | 2020-01-20 |
Adlafia detenta | | 2020-01-07 |
Adlafia langebertalotii | | 2020-08-25 |
Adlafia minuscula | | 2020-01-20 |
Adlafia minuscula var muralis | | 2020-01-20 |
Adlafia suchlandtii | | 2020-01-20 |
Admete | | 1900-01-01 |
Admete gracilior | | 1900-01-01 |
Admetinae | | 1900-01-01 |
Adontorhina | | 1900-01-01 |
Adontorhina cyclia | | 1900-01-01 |
Adontorhina lynnae | | 1900-01-01 |
Adontorhina sphaericosa | | 1900-01-01 |
Adula | | 1900-01-01 |
Adula diegensis | | 1900-01-01 |
Adula gruneri | | 1900-01-01 |
Aechmophorus | Grebe (Clark's or Western) | 2015-09-29 |
Aechmophorus clarkii | Clark's Grebe | 2012-06-20 |
Aechmophorus occidentalis | Western Grebe | 2012-06-20 |
Aedes | | 2011-01-11 |
Aedes aegypti | | 2011-01-11 |
Aedes cinereus | | 2011-01-11 |
Aedes vexans | | 2011-01-11 |
Aega | | 1900-01-01 |
Aega lecontii | | 1900-01-01 |
Aegidae | | 1900-01-01 |
Aegires | | 1900-01-01 |
Aegires albopunctatus | | 1900-01-01 |
Aegiretidae | | 1900-01-01 |
Aeolidacea | | 2010-03-18 |
Aeolidia | | 1900-01-01 |
Aeolidia papillosa | | 1900-01-01 |
Aeolidiella | | 1900-01-01 |
Aeolidiella chromosoma | | 1900-01-01 |
Aeolidiella oliviae | | 1900-01-01 |
Aeolidiidae | | 1900-01-01 |
Aeolidioidea | | 1900-01-01 |
Aeolosoma | | 2011-01-11 |
Aeolosomatidae | | 2011-01-11 |
Aeshna | | 2013-05-01 |
Aeshna canadensis | | 2013-05-01 |
Aeshna constricta | | 2013-05-01 |
Aeshna eremita | | 2013-05-01 |
Aeshna interrupta | | 2013-05-01 |
Aeshna juncea | | 2013-05-01 |
Aeshna palmata | | 2013-05-01 |
Aeshna persephone | | 2013-05-01 |
Aeshna subarctica | | 2013-05-01 |
Aeshna tuberculifera | | 2013-05-01 |
Aeshna umbrosa | | 2013-05-01 |
Aeshna walkeri | | 2013-05-01 |
Aeshna/ Rhionaeshna | | 2011-05-02 |
Aeshnidae | | 2011-01-11 |
Aesopus | | 1900-01-01 |
Aesopus eurytoideus | | 1900-01-01 |
Aesopus subturritus | | 1900-01-01 |
Afghanurus | | 2023-11-15 |
Afghanurus criddlei | | 2023-11-15 |
Afghanurus kennedyi | | 2023-11-15 |
Afghanurus simplicioides | | 2023-11-15 |
Agabinae | | 2023-11-15 |
Agabini | | 2023-11-15 |
Agabinus | | 2011-01-11 |
Agabinus glabrellus | | 2011-01-11 |
Agabinus sculpturellus | | 2011-01-11 |
Agabus | | 2011-01-11 |
Agabus ambiguus | | 2011-01-11 |
Agabus ancillus | | 2011-01-11 |
Agabus anthracinus | | 2011-01-11 |
Agabus apache | | 2011-01-11 |
Agabus approximatus | | 2011-01-11 |
Agabus austinii | | 2011-01-11 |
Agabus austrodiscors | | 2011-01-11 |
Agabus bifarius | | 2011-01-11 |
Agabus bjorkmanae | | 2011-01-11 |
Agabus brevicollis | | 2011-01-11 |
Agabus canadensis | | 2011-01-11 |
Agabus confertus | | 2011-01-11 |
Agabus cordatus | | 2011-01-11 |
Agabus discors | | 2011-01-11 |
Agabus disintegratus | | 2011-01-11 |
Agabus erichsoni | | 2011-01-11 |
Agabus euryomus | | 2011-01-11 |
Agabus griseipennis | | 2011-01-11 |
Agabus hoppingi | | 2011-01-11 |
Agabus hypomelas | | 2011-01-11 |
Agabus ilybiiformis | | 2011-01-11 |
Agabus jimzim | | 2011-01-11 |
Agabus klamathensis | | 2011-01-11 |
Agabus kootenai | | 2011-01-11 |
Agabus lineelus | | 2011-01-11 |
Agabus lugens | | 2011-01-11 |
Agabus lutosus | | 2011-01-11 |
Agabus minnesotensis | | 2011-01-11 |
Agabus morosus | | 2011-01-11 |
Agabus obliteratus | | 2011-01-11 |
Agabus oblongulus | | 2011-01-11 |
Agabus obsoletus | | 2011-01-11 |
Agabus pandurus | | 2011-01-11 |
Agabus perplexus | | 2011-01-11 |
Agabus pisobius | | 2011-01-11 |
Agabus punctulatus | | 2011-01-11 |
Agabus regularis | | 2011-01-11 |
Agabus roguus | | 2011-01-11 |
Agabus rumppi | | 2011-01-11 |
Agabus sasquatch | | 2011-01-11 |
Agabus semipunctatus | | 2011-01-11 |
Agabus semivittatus | | 2011-01-11 |
Agabus seriatus | | 2011-01-11 |
Agabus smithi | | 2011-01-11 |
Agabus strigulosus | | 2011-01-11 |
Agabus tristis | | 2011-01-11 |
Agabus vancouverensis | | 2011-01-11 |
Agabus vandykei | | 2011-01-11 |
Agabus versimilis | | 2011-01-11 |
Agabus walsinghami | | 2011-01-11 |
Agapetus | | 2011-01-11 |
Agapetus arcita | | 2011-01-11 |
Agapetus bifidus | | 2011-01-11 |
Agapetus boulderensis | | 2011-01-11 |
Agapetus celatus | | 2011-01-11 |
Agapetus cornutus | | 2011-01-11 |
Agapetus denningi | | 2011-01-11 |
Agapetus joannia | | 2011-01-11 |
Agapetus malleatus | | 2011-01-11 |
Agapetus marlo | | 2011-01-11 |
Agapetus occidentis | | 2011-01-11 |
Agapetus orosus | | 2011-01-11 |
Agapetus taho | | 2011-01-11 |
Agasicles | | 2011-01-11 |
Agasicles hygrophila | | 2011-01-11 |
Agathon | | 2011-01-11 |
Agathon arizonica | | 2011-05-02 |
Agathon aylmeri | | 2011-05-02 |
Agathon aylmeri group | | 2011-05-02 |
Agathon comstocki | | 2011-01-11 |
Agathon dismalea | | 2011-05-02 |
Agathon doanei | | 2011-01-11 |
Agathon elegantulus | | 2011-01-11 |
Agathon markii | | 2011-05-02 |
Agathon sequoiarum | | 2011-05-02 |
Agelenidae | Funnel weaver spider | 2022-03-25 |
Aglaja | | 2013-03-25 |
Aglaja ocelligera | | 1900-01-01 |
Aglajidae | | 1900-01-01 |
Aglaophamus | | 1900-01-01 |
Aglaophamus erectans | | 1900-01-01 |
Aglaophamus eugeniae | | 1900-01-01 |
Aglaophamus paucilamellata | | 1900-01-01 |
Aglaophamus verrilli | | 2013-03-25 |
Aglaophenia | | 1900-01-01 |
Aglaophenia diegensis | | 1900-01-01 |
Aglaophenia fluxa | | 1900-01-01 |
Aglaophenia inconspicua | | 1900-01-01 |
Aglaophenia sp A | | 1900-01-01 |
Aglaophenia struthionides | | 2013-03-25 |
Aglaopheniidae | | 1900-01-01 |
Agna | | 2023-11-15 |
Agna capillata | | 2023-11-15 |
Agnezia | | 1900-01-01 |
Agnezia septentrionalis | | 1900-01-01 |
Agneziidae | | 1900-01-01 |
Agonopsis sterletus | Southern Spearnose Poacher | 2015-02-27 |
Agonopsis vulsa | Northern Spearnose Poacher | 2015-02-27 |
Agraylea | | 2011-01-11 |
Agraylea multipunctata | | 2011-01-11 |
Agraylea saltesea | | 2011-01-11 |
Agrypnia | | 2011-01-11 |
Agrypnia dextra | | 2011-01-11 |
Agrypnia glacialis | | 2011-01-11 |
Agrypnia improba | | 2011-01-11 |
Agrypnia pagetana | | 2011-01-11 |
Agrypnia vestita | | 2011-01-11 |
Agulla | | 2023-12-29 |
Agyrtidae | | 2023-12-29 |
Ailochroia | | 1900-01-01 |
Ailochroia thiona | | 1900-01-01 |
Akanthophoreidae | | 1900-01-01 |
Akanthophoreus | | 1900-01-01 |
Akanthophoreus cf gracilis | | 1900-01-01 |
Akanthophoreus phillipsi | | 1900-01-01 |
Akera | | 1900-01-01 |
Akera julieae | | 1900-01-01 |
Akeridae | | 1900-01-01 |
Akeroidea | | 1900-01-01 |
Alaba | | 1900-01-01 |
Alabina | | 1900-01-01 |
Alabina phalacra | | 1900-01-01 |
Alabininae | | 1900-01-01 |
Alania | | 1900-01-01 |
Alania hancocki | | 1900-01-01 |
Alaudes | | 2023-12-29 |
Alaudes singularis | | 2023-12-29 |
Albertathyas | | 2023-11-15 |
Albia | | 2011-04-13 |
Albula gilberti | Cortez Bonefish | 2018-07-02 |
Albuneidae | | 1900-01-01 |
Alcyonacea | | 1900-01-01 |
Alcyonidiidae | | 1900-01-01 |
Alcyonidioidea | | 1900-01-01 |
Alcyonidium | | 2013-03-25 |
Alcyonidium cf parasiticum | | 2014-05-28 |
Alcyonidium sp A | | 1900-01-01 |
Alderia | | 1900-01-01 |
Alderia willowi | | 1900-01-01 |
Aldisa | | 1900-01-01 |
Aldisa sanguinea | | 1900-01-01 |
Alena | | 2023-12-29 |
Aletes | | 1900-01-01 |
Aletes squamigerus | | 1900-01-01 |
Aleyrodidae | | 2023-12-29 |
Aleyrodoidea | | 2023-12-22 |
Alia | | 1900-01-01 |
Alia carinata | | 2013-03-25 |
Alia tuberosa | | 1900-01-01 |
Alienacanthomysis | | 2011-01-11 |
Alienacanthomysis macropsis | | 2011-01-11 |
Aligena | | 1900-01-01 |
Aligena trigonalis | | 1900-01-01 |
Alisotrichia | | 2011-01-11 |
Alisotrichia arizonica | | 2011-01-11 |
Alitta | | 1900-01-01 |
Alitta brandti | | 1900-01-01 |
Alitta succinea | | 2013-03-25 |
Allocosmoecus | | 2011-01-11 |
Allocosmoecus partitus | | 2011-01-11 |
Allomyia | | 2011-01-11 |
Allomyia acanthis | | 2011-01-11 |
Allomyia cascadis | | 2011-01-11 |
Allomyia cidoipes | | 2011-01-11 |
Allomyia picoides | | 2023-11-15 |
Allomyia renoa | | 2011-01-11 |
Allomyia tripunctata | | 2011-01-11 |
Alloniscidae | | 1900-01-01 |
Alloniscus | | 1900-01-01 |
Alloniscus perconvexus | | 1900-01-01 |
Alloperla | | 2011-01-11 |
Alloperla chandleri | | 2011-01-11 |
Alloperla delicata | | 2011-01-11 |
Alloperla elevata | | 2011-05-02 |
Alloperla fraterna | | 2011-01-11 |
Alloperla serrata | | 2011-01-11 |
Alloperla severa | | 2011-01-11 |
Alloperla thalia | | 2011-05-02 |
Allorchestes | | 1900-01-01 |
Allorchestes angusta | | 2013-03-25 |
Allorchestes rickeri | | 1900-01-01 |
Allotrichoma | | 2011-01-11 |
Alluaudomyia | | 2011-01-11 |
Aloina | | 2022-03-25 |
Aloina ambigua | | 2023-02-07 |
Aloina bifrons | | 2023-02-07 |
Aloina rigida | | 2023-02-07 |
Alona | | 2011-01-11 |
Alona guttata | | 2024-05-03 |
Alonella excisa | | 2024-05-03 |
Alopecosa | Wolf spider | 2022-03-25 |
Alopias vulpinus | Pacific Common Thresher Shark | 2020-10-08 |
Alosa sapidissima | American Shad | 2009-11-17 |
Alotanypus | | 2011-01-11 |
Alotanypus venustus | | 2011-01-11 |
Alpheidae | | 1900-01-01 |
Alpheoidea | | 1900-01-01 |
Alpheopsis | | 1900-01-01 |
Alpheopsis equidactylus | | 1900-01-01 |
Alpheus | | 1900-01-01 |
Alpheus bellimanus | | 1900-01-01 |
Alpheus californiensis | | 1900-01-01 |
Alpheus clamator | | 1900-01-01 |
Alticinae | Flea beetle | 2022-05-09 |
Alticini | Flea beetle | 2022-03-30 |
Altmanella | | 2023-11-15 |
Altmanella freidris | | 2023-11-15 |
Alvania | | 1900-01-01 |
Alvania compacta | | 2013-03-25 |
Alvania purpurea | | 1900-01-01 |
Alvania rosana | | 2013-03-25 |
Alvania tumida | | 1900-01-01 |
Alydidae | | 2023-12-29 |
Amaeana | | 2013-03-25 |
Amaeana occidentalis | | 2011-04-13 |
Amaeana sp A | | 2014-05-28 |
Amage | | 1900-01-01 |
Amage anops | | 1900-01-01 |
Amage scutata | | 2023-04-21 |
Amakusanthura | | 1900-01-01 |
Amakusanthura californiensis | | 1900-01-01 |
Amastigos | | 1900-01-01 |
Amastigos acutus | | 1900-01-01 |
Amathia | | 1900-01-01 |
Amathia distans | | 2013-03-25 |
Amathia vidovici | | 2013-03-25 |
Amathimysis | | 1900-01-01 |
Amathimysis trigibba | | 1900-01-01 |
Amathinidae | | 1900-01-01 |
Amaurobiidae | Hacklemesh weaver | 2022-03-25 |
Ambidexter | | 1900-01-01 |
Ambidexter panamensis | | 1900-01-01 |
Amblyopone | | 2023-12-29 |
Amblyopone oregonensis | | 2023-12-29 |
Amblyopone pallidus | | 2023-12-29 |
Amblyoponinae | | 2023-12-29 |
Amblyops | | 1900-01-01 |
Amblyops abbreviatus | | 1900-01-01 |
Amblyosyllis | | 1900-01-01 |
Amblyosyllis speciosa Cmplx | | 1900-01-01 |
Amblystegiaceae | | 2023-02-07 |
Amblystegium | | 2023-02-07 |
Amblystegium juratzkanum | | 2023-02-07 |
Amblystegium radicale | | 2023-02-07 |
Amblystegium serpens | | 2023-02-07 |
Amblystegium varium | | 2023-02-07 |
Ambrysus | | 2011-01-11 |
Ambrysus amargosus | | 2011-01-11 |
Ambrysus arizonus | | 2011-01-11 |
Ambrysus californicus | | 2011-01-11 |
Ambrysus circumcinctus | | 2011-01-11 |
Ambrysus funebris | | 2011-01-11 |
Ambrysus melanopterus | | 2011-01-11 |
Ambrysus mormon | | 2011-01-11 |
Ambrysus occidentalis | | 2011-01-11 |
Ambrysus pudicus | | 2023-11-15 |
Ambrysus pulchellus | | 2011-01-11 |
Ambrysus puncticollis | | 2011-01-11 |
Ambrysus relictus | | 2011-01-11 |
Ambrysus thermarum | | 2011-01-11 |
Ambrysus woodburyi | | 2011-01-11 |
Ambystoma californiense | California tiger salamander | 2012-06-01 |
Ambystoma macrodactylum | long-toed salamander | 1900-01-01 |
Ameiurus | Bullhead sp. | 2013-01-14 |
Ameiurus catus | White Catfish | 2007-09-01 |
Ameiurus melas | Black Bullhead | 2009-11-17 |
Ameiurus natalis | Yellow Bullhead | 2009-11-17 |
Ameiurus nebulosus | Brown Bullhead | 2007-09-01 |
Ameletidae | | 2011-01-11 |
Ameletus | | 2011-01-11 |
Ameletus amador | | 2011-04-13 |
Ameletus andersoni | | 2011-04-13 |
Ameletus bellulus | | 2011-05-02 |
Ameletus celer | | 2011-05-02 |
Ameletus cooki | | 2011-04-13 |
Ameletus dissitus | | 2011-04-13 |
Ameletus doddsianus | | 2011-04-13 |
Ameletus edmundsi | | 2011-05-02 |
Ameletus exquisitus | | 2011-04-13 |
Ameletus falsus | | 2011-04-13 |
Ameletus imbellis | | 2011-04-13 |
Ameletus majusculus | | 2011-04-13 |
Ameletus minumus | | 2011-04-13 |
Ameletus oregonensis | | 2011-04-13 |
Ameletus pritchardi | | 2011-05-02 |
Ameletus quadratus | | 2011-04-13 |
Ameletus shepardi | | 2011-04-13 |
Ameletus similior | | 2011-04-13 |
Ameletus sparsatus | | 2011-04-13 |
Ameletus subnotatus | | 2011-05-02 |
Ameletus suffusus | | 2011-04-13 |
Ameletus tolae | | 2011-04-13 |
Ameletus validus | | 2011-04-13 |
Ameletus vancouverensis | | 2011-04-13 |
Ameletus velox | | 2011-04-13 |
Ameletus vernalis | | 2011-04-13 |
Amelidae | | 2023-12-29 |
Americamysis | | 2013-08-13 |
Americamysis bahia | | 2012-03-06 |
Americhelidium | | 1900-01-01 |
Americhelidium micropleon | | 1900-01-01 |
Americhelidium pectinatum | | 2013-03-25 |
Americhelidium rectipalmum | | 1900-01-01 |
Americhelidium shoemakeri | | 2013-03-25 |
Americhelidium sp SD1 | | 1900-01-01 |
Americhelidium sp SD4 | | 1900-01-01 |
Americhelidium variabilum | | 1900-01-01 |
Americorophium | | 2011-01-11 |
Americorophium brevis | | 2023-11-15 |
Americorophium lacustre | | 2011-01-11 |
Americorophium salmonis | | 2011-01-11 |
Americorophium spinicorne | | 2011-01-11 |
Americorophium stimpsoni | | 2011-01-11 |
Ameronothridae | | 2023-11-15 |
Ametor | | 2011-01-11 |
Ametor latus | | 2011-01-11 |
Ametor scabrosus | | 2011-01-11 |
Ametropodidae | | 2011-01-11 |
Ametropus | | 2011-01-11 |
Ametropus ammophilus | | 2011-01-11 |
Amiantis | | 1900-01-01 |
Amiantis callosa | | 1900-01-01 |
Amiocentrus | | 2011-01-11 |
Amiocentrus aspilus | | 2011-01-11 |
Ammothea | | 1900-01-01 |
Ammothea hilgendorfi | | 2013-03-25 |
Ammotheidae | | 1900-01-01 |
Ammothella | | 1900-01-01 |
Ammothella menziesi | | 1900-01-01 |
Ammothella setosa | | 1900-01-01 |
Ammothella spinifera | | 1900-01-01 |
Ammothella tuberculata | | 1900-01-01 |
Amnicola | | 2011-01-11 |
Amnicola limosa | | 2011-01-11 |
Amnicolidae | | 2011-01-11 |
Ampelisca | | 2013-03-25 |
Ampelisca abdita | | 2012-09-04 |
Ampelisca agassizi | | 1900-01-01 |
Ampelisca brachycladus | | 2010-03-18 |
Ampelisca brevisimulata | | 1900-01-01 |
Ampelisca careyi | | 2013-03-25 |
Ampelisca cf brevisimulata | | 1900-01-01 |
Ampelisca coeca | | 1900-01-01 |
Ampelisca cristata cristata | | 2010-03-18 |
Ampelisca cristata microdentata | | 1900-01-01 |
Ampelisca fageri | | 1900-01-01 |
Ampelisca furcigera | | 1900-01-01 |
Ampelisca hancocki | | 1900-01-01 |
Ampelisca indentata | | 1900-01-01 |
Ampelisca lobata | | 2013-03-25 |
Ampelisca milleri | | 2013-03-25 |
Ampelisca pacifica | | 1900-01-01 |
Ampelisca plumosa | | 1900-01-01 |
Ampelisca pugetica | | 1900-01-01 |
Ampelisca romigi | | 1900-01-01 |
Ampelisca unsocalae | | 1900-01-01 |
Ampeliscidae | | 1900-01-01 |
Ampelisciphotis | | 1900-01-01 |
Ampelisciphotis podophthalma | | 1900-01-01 |
Ampeliscoidea | | 1900-01-01 |
Ampharete | | 2013-03-26 |
Ampharete acutifrons | | 2013-03-26 |
Ampharete finmarchica | | 2013-03-26 |
Ampharete goesi | | 1900-01-01 |
