AgencyCode | AgencyName | AgencyDescr | PrimaryContact | City | email | LastUpdateDate | 2NDNATURE | 2NDNATURE, LLC | | Krista McDonald | Santa Cruz | krista@2ndnaturellc.com | 2017-10-13 |
4MARBLES | 4Marbles, Inc. | 4Marbles, Inc. | Lee Tremblay | | eetremblay@4marbles.org | 2013-10-01 |
ABL | A & B Laboratories | A & B Laboratories | | | | 2017-06-05 |
ALWAL | A & L Western Agricultural Laboratories, Inc. | A & L Western Agricultural Laboratories, Inc. | | Modesto | | 2012-08-30 |
A1ANAL | A-1 Analytical Labs, Salinas | A-1 Analytical Labs, Salinas | | | | 2017-06-05 |
CIWQS 553 | AAF-McQuay, Inc | | | | | 1900-01-01 |
ABALONE | Abalone Coast Analytical | Abalone Coast Analytical | Amanda Smith | San Luis Obispo | amanda.smith@abalonecoastanalytical.com | 2015-12-21 |
ACCULAB | Acculab Environmental Services | Acculab Environmental Services | | | | 2017-06-05 |
Acterra | Acterra | Acterra | | Palo Alto | | 2015-10-05 |
ACUREX | Acurex Analytical Chemistry Lab | Acurex Analytical Chemistry Lab | | | | 2017-06-05 |
ADH | ADH Environmental | ADH Environmental | Christian Kocher | Soquel | ckocher@adhenvironmental.com | 2012-08-30 |
ATL | Advanced Technology Laboratories | Advanced Technology Laboratories | | Signal Hill | | 2017-02-13 |
AD_SCI | Adventure Scientists | Adventure Scientists | | | | 2017-05-01 |
AECOM | AECOM | AECOM | Amy Gardner | San Diego | Amy.Gardner@aecom.com | 2012-12-07 |
AECOM-Oakland | AECOM Oakland Office | AECOM Oakland Office | | Oakland | | 2023-05-22 |
AECOM-Sacramento | AECOM Sacramento Office | AECOM Sacramento Office | Steve Pagliughi | Sacramento | Steve.Pagliughi@aecom.com | 2018-01-31 |
CIWQS 854 | Aerojet General Corp | | | | | 1900-01-01 |
AEROJET | Aerojet TechSystems | Aerojet TechSystems | | | | 2017-06-05 |
Not Recorded | Agency Not Recorded | Agency Not Recorded | | | | 2007-09-01 |
AHC | Agoura Hills City | Agoura Hills City | | | | 2018-09-22 |
AGTECH | Agricultural Technology Services Lab | Agricultural Technology Services Lab | | | | 2017-06-05 |
APPL | Agriculture & Priority Pollutants Laboratories, Inc | Agriculture & Priority Pollutants Laboratories, Inc | | Fresno | | 2007-09-01 |
ALBL | Air Liquide Balazs Laboratories | Air Liquide Balazs Laboratories | | | | 2017-06-05 |
AlamedaCounty | Alameda County | Alameda County | | | | 2017-06-08 |
ACFCWCD | Alameda County Flood Control & Water Conservation District | Alameda County Flood Control & Water Conservation District | | | | 2014-08-04 |
ACPWA | Alameda County Public Works Agency | Alameda County Public Works Agency | | | | 2014-08-04 |
ACWD | Alameda County Water District | Alameda County Water District | | | | 2017-06-28 |
ACCWP | Alameda Countywide Clean Water Program | Alameda Countywide Clean Water Program | Arleen Feng | Hayward | arleen@acpwa.org | 2016-03-24 |
Albany | Albany City Dept Public Works | Albany City Dept Public Works | Ray Chan | Albany | rchan@albanyca.org | 2016-06-15 |
Algalita | Algalita | Algalita | | | | 2008-01-01 |
AWMA | Aliso Water Management Authority | Aliso Water Management Authority | Ann Harley | Dana Point | | 2012-05-07 |
ALPHA_San Diego | Alpha Analytical Laboratories Inc., San Diego | Alpha Analytical Laboratories Inc., San Diego | | Carlsbad | | 2024-01-23 |
ALPHA_Ukiah | Alpha Analytical Laboratories Inc., Ukiah | Alpha Analytical Laboratories Inc., Ukiah | | Ukiah | clientservices@alpha-labs.com | 2016-07-05 |
ALPHA | Alpha Analytical, Inc. | Alpha Analytical, Inc. | | Sparks | | 2007-09-01 |
AWG | Alpine Watershed Group | Community Based Non-Profit Organization serving Alpine County's watershed coordination needs including relevant water quality monitoring. | AWG | Woodfords | alpinewatershed@gmail.com | 2017-03-30 |
ALS | ALS Laboratory Group | ALS Laboratory Group | | Salt Lake City | | 2013-10-28 |
ALTA | Alta Environmental | Alta Environmental | Kathy Hubbard | Long Beach | kathy.hubbard@altaenviron.com | 2013-08-06 |
CIWQS 1406 | Alturas City | | | | | 1900-01-01 |
AmadorCounty | Amador County | Amador County | | | | 2017-06-08 |
AMEC | AMEC Environment & Infrastructure | AMEC Environment & Infrastructure | Tyler Huff | San Diego | tyler.huff@amec.com | 2011-08-08 |
AMERANAL | American Analytical Lab | American Analytical Lab (formerly known as A-1 Analytical Labs) | | | | 2017-06-05 |
CIWQS 1520 | AMERICAN CANYON CITY | | | | | 1900-01-01 |
AEMC | American Environmental Management Corporation | American Environmental Management Corporation | | | | 2017-06-05 |
AETL | American Environmental Testing Laboratories | American Environmental Testing Laboratories | | | | 2017-08-29 |
AETL_RC | American Environmental Testing Laboratory, Inc., Rancho Cordova | American Environmental Testing Laboratory, Inc., Rancho Cordova | | Rancho Cordova | | 2019-06-03 |
ARC | American River Conservancy | American River Conservancy | | Lotus | | 2010-10-19 |
AR | American Rivers | American Rivers | Maiya Greenwood | Nevada City | mgreenwood@americanrivers.org | 2017-04-25 |
AMERWW | American Water Works, Bellville | American Water Works, Bellville | | | | 2017-06-05 |
CIWQS 3211 | Ameripride Services Inc | | | | | 1900-01-01 |
AMTECH | Amtech Laboratories | Amtech Laboratories | | | | 2017-06-05 |
ANACON | ANACON, Inc. | AnaCon Laboratories, Inc | James Lee | Houston | | 2012-08-30 |
ACWDL | Anaheim City Water Quality Laboratory | Anaheim City Water Quality Laboratory | | | | 2017-06-05 |
ANARES | Analytical Resources, Inc. | Analytical Resources, Inc. | | Tukwila | | 2015-03-24 |
AS | Analytical Sciences, LLC | Analytical Sciences, LLC | | Petaluma | | 2014-04-21 |
ANALTECH | Analytical Technologies, Inc. Lab | Analytical Technologies, Inc. Lab | | | | 2017-06-05 |
ANAMETRIX | Anametrix | Anametrix | | | | 2017-06-05 |
ANATEC | Anatec Labs, Inc. | Anatec Labs, Inc. | | | | 2017-06-05 |
AnchorQEA | Anchor QEA | Anchor QEA | Andrew Martin or Ivy Fuller | Seattle | amartin@anchorqea.com | 2015-11-16 |
CIWQS 1728 | Anderson City | | | | | 1900-01-01 |
CIWQS 1797 | Angels City | | | | | 1900-01-01 |
ADSL | Anlab-Dewante and Stowell Lab | Anlab-Dewante and Stowell Lab | | | | 2017-06-05 |
AVEK | Antelope Valley - East Kern Water Agency | Antelope Valley - East Kern Water Agency | | | | 2017-06-05 |
AWTP | Antioch Water Treatment Plant | Antioch Water Treatment Plant | | | | 2017-06-05 |
AMS-CA | Applied Marine Sciences, Inc. California | Applied Marine Sciences, Inc. California | Paul Salop | Livermore | salop@amarine.com | 2007-12-21 |
AMSLabs | Applied Microbiological Services | Applied Microbiological Services | Versha Patel | Long Beach | versha@amslabs.com | 2016-08-19 |
APCL | Applied P & Ch Laboratories, Inc. | Applied P & Ch Laboratories, Inc. | Unknown | Chino | | 2012-05-07 |
AREL | Applied Remediation Environmental Lab | Applied Remediation Environmental Lab | | | | 2017-06-05 |
AQUALAB | AquaLab | AquaLab | | | | 2017-06-05 |
AquaSci | AquaScience | AquaScience | Mike Miller | Davis | Aquasci@aol.com | 2007-09-01 |
AA | Aquatic Analysts | Aquatic Analysts | Jim Sweet | Friday Harbor | | 2018-03-05 |
ABCL | Aquatic Bioassay and Consulting Laboratories, Inc. | Aquatic Bioassay and Consulting Laboratories, Inc. | Michael Machuzak | Ventura | aquabio@pacbell.net | 2011-10-12 |
ABL_Chico | Aquatic Bioassessment Lab - Chico | Aquatic Bioassessment Lab - Chico | Shawn McBride | | Shawn.McBride@wildlife.ca.gov | 2019-09-23 |
DFW-ABL | Aquatic Bioassessment Lab - DFW | Aquatic Bioassessment Lab - DFW | | | | 2007-09-01 |
ABA | Aquatic Biology Associates, Inc. | Aquatic Biology Associates, Inc. | Robert Wisseman | Corvalis | AQUATICBIO@MAC.COM | 2011-11-02 |
AET | Aquatic EcoTechnologies, LLC | Aquatic EcoTechnologies, LLC | Alle Lie | Santa Cruz | alle@aquaticecotechnologies.com | 2020-09-23 |
ARI | Aquatic Research, Inc. | Aquatic Research, Inc. | | Seattle | info@aquaticresearchinc.com | 2014-10-06 |
DFW-ATL | Aquatic Toxicology Laboratory | Aquatic Toxicology Laboratory | Brian Finlayson | Elk Grove | Friley@ospr.dfg.ca.gov | 2007-09-01 |
CIWQS 1988 | Arcata City | | | | | 1900-01-01 |
ACWL | Arcata City Water Laboratory | Arcata City Water Laboratory | | | | 2017-06-28 |
ALA | Arrowhead Lake Association | Organization responsible for administering boat registration and dock fees, plus maintenance of Lake Arrowhead and related properties | | | | 2023-07-12 |
ARROWHEAD | Arrowhead Puritas | Arrowhead Puritas | | | | 2017-06-05 |
AGCity | Arroyo Grande City | Arroyo Grande City Public Works Dept | Geoff English | Arroyo Grande | | 2016-01-04 |
ASBESTOSTEM | Asbestos TEM Laboratories, Inc. | Asbestos TEM Laboratories, Inc. | | | | 2017-06-05 |
AssocLabs | Associated Laboratories | Associated Laboratories | | Orange | | 2013-10-01 |
AL | Assoicated Laboratories | Assoicated Laboratories | Unknown | Orange | | 2012-05-07 |
AEHL | Atkins Environmental Help Labs | Atkins Environmental Help Labs | | | | 2017-06-05 |
CIWQS 2372 | Atwater City | | | | | 1900-01-01 |
CIWQS 2383 | Auburn City | | | | | 1900-01-01 |
CIWQS 3672 | Avalon City | | | | | 1900-01-01 |
CIWQS 2475 | Avila Beach CSD | | | | | 1900-01-01 |
AXYS | AXYS Analytical Services Ltd. | AXYS Analytical Services Ltd. | Pamela Riley | Sidney | priley@axys.com | 2011-06-09 |
BBL | B and B Laboratories, Inc. | B and B Laboratories, Inc. (TDI Brooks International) | Juan Ramirez | College Station | juanramirez@tdi-bi.com | 2011-08-04 |
Babcock | Babcock Laboratories | E.S. Babcock & Sons, Inc. (also known as Babcock Laboratories), Riverside Headquarters | Jim Reid | Riverside | lchrystal@babcocklabs.com | 2007-09-01 |
Babcock_ElCentro | Babcock Laboratories, El Centro | E.S. Babcock & Sons, Inc. (also known as Babcock Laboratories), El Centro Office | | | | 2021-10-19 |
Bachand | Bachand & Associates | Bachand & Associates | Philip Bachand | Davis | philip@bachandassociates.com | 2020-03-30 |
CIWQS 40631 | BAE Systems San Diego Ship Repair Inc | | | | | 1900-01-01 |
Balance | Balance Hydrologics, Inc. | Balance Hydrologics, Inc. | Chris White | Berkeley | cwhite@balancehydro.com | 2012-11-23 |
BARRINGER | Barringer Laboratories, Inc. | Barringer Laboratories, Inc. | | | | 2017-06-05 |
BAL | Basic Laboratory, Inc. | Basic Laboratory, Inc. | Matt Rose | Redding | mrose@basiclabinc.com | 2007-09-01 |
BASMAA_RMC | BASMAA Regional Monitoring Coalition | Bay Area Stormwater Management Agencies Association Regional Monitoring Coalition | | | | 2012-11-15 |
Battelle-MA | Battelle Marine Sciences Laboratory - MA | Battelle Marine Sciences Laboratory - MA | | Duxbury | | 2007-12-21 |
Battelle-WA | Battelle Marine Sciences Laboratory - WA | Battelle Marine Sciences Laboratory - WA | Brenda Lasorsa | Sequim | Brenda.lasorsa@pnl.gov | 2007-12-21 |
BCA | Battle Creek Alliance | Battle Creek Alliance | Marily Woodhouse | Manton | battlecreekalliance@gmail.com | 2019-01-08 |
BCWC | Battle Creek Watershed Conservancy | Battle Creek Watershed Conservancy | | Manton | sptussing@earthlink.net | 2014-08-10 |
BACWA | Bay Area Clean Water Agencies | Bay Area Clean Water Agencies | | | | 2017-06-05 |
BADA | Bay Area Dischargers' Association - Local Effects Monitoring | Bay Area Dischargers' Association - Local Effects Monitoring | | | | 2007-12-21 |
BAMSC_RMC | Bay Area Municipal Stormwater Collaborative Regional Monitoring Coalition | Bay Area Municipal Stormwater Collaborative Regional Monitoring Coalition | | | | 2024-10-03 |
BART | Bay Area Rapid Transit District | Bay Area Rapid Transit District | | | | 2019-01-07 |
BCL | BC Laboratories, Inc. | BC Laboratories, Inc. | Aileen Cantorna | Bakersfield | bclabs@bclabs.com | 2007-09-01 |
CIWQS 4251 | Bear Valley CMSD | | | | | 1900-01-01 |
CIWQS 4256 | Bear Valley Water District (Bear Valley, CA) | | | | | 1900-01-01 |
CIWQS 445907 | Beaumont City | | | | | 1900-01-01 |
CIWQS 4343 | Bell Carter Olive Company Inc | | | | | 1900-01-01 |
CIWQS 4357 | Bella Vista Water District | | | | | 1900-01-01 |
BendGX | Bend Genetics LLC | Bend Genetics LLC | Tim Otten | Sacramento | | 2017-12-05 |
CIWQS 4406 | Benicia City | City of Benicia | | | srovanpera@ci.benicia.ca.us | 2018-01-30 |
BCWTPL | Benicia City Wastewater Treatment Plant Laboratory, Lake Herman | Benicia City Wastewater Treatment Plant Laboratory, Lake Herman | | | | 2017-06-05 |
CIWQS 4484 | Berry Petroleum Company | | | | | 1900-01-01 |
BBMWD | Big Bear Municipal Water District | Big Bear Municipal Water District | | | | 2020-10-29 |
BVB_Pomo | Big Valley Band of Pomo Indians | Tribal government EPA Department | Sarah Ryan | Lakeport | sryan@big-valley.net | 2018-02-21 |
BAS | BioAssessment Services | BioAssessment Services | Tom King | Folsom | jtkbioassess@gmail.com | 2012-08-30 |
BTRL | Biological Testing & Research Laboratory | Biological Testing & Research Laboratory | | | | 2017-06-05 |
BiovirLab | Biovir Laboratories | Biovir Laboratories | | | | 2011-06-14 |
BOLSA | Bolsa Analytical Laboratory | Bolsa Analytical Laboratory | | | | 2017-06-05 |
BRANCIFORTE | Branciforte Laboratories, Watsonville | Branciforte Laboratories, Watsonville | | | | 2017-06-05 |
BSKL | Braun, Skaggs and Kevorkian Lab | Braun, Skaggs and Kevorkian Lab | | | | 2017-06-05 |
CIWQS 5169 | Brawley City | | | | | 1900-01-01 |
BRL | Brelje and Race Laboratories, Inc. | Brelje and Race Laboratories, Inc. | Ann Hill | Santa Rosa | | 2007-09-01 |
CIWQS 148431 | Brentwood City | | | | | 1900-01-01 |
BA | Brooks Applied Labs | Brooks Applied Labs (formerly known as Brooks Rand Labs) | Tiffany Stillwater | Bothell | Tiffany@brooksapplied.com | 2016-06-23 |
BR | Brooks Rand Labs | Brooks Rand Labs | Elizabeth Madonick | Seattle | elizabeth@brooksrand.com | 2007-12-21 |
BRWNCALD | Brown and Caldwell | | Eileen Wiegele | San Diego | ewiegele@brwncald.com | 2014-09-04 |
BrCaL-Emeryville | Brown and Caldwell Lab, Emeryville | Brown and Caldwell Lab, Emeryville | | | | 2017-06-05 |
BrCaL-Pasadena | Brown and Caldwell Lab, Pasadena | Brown and Caldwell Lab, Pasadena | | | | 2017-06-05 |
BrCaL | Brown and Caldwell Laboratories | Brown and Caldwell Laboratories | Michael Flake, P.E. | Walnut Creek | | 2014-07-09 |
BBWTPL | Bryte Bend Water Treatment Plant Laboratory | Bryte Bend Water Treatment Plant Laboratory | | | | 2017-06-28 |
BSA_Env | BSA Environmental Servises, Inc. | BSA Environmental Servises, Inc. | | Beachwood | | 2024-04-03 |
BSK | BSK Analytical Laboratory | BSK Analytical Laboratory | Brenda Lasorsa | Sequim | Brenda.lasorsa@pnl.gov | 2007-09-01 |
BSK-Fresno | BSK Associates Fresno | BSK Associates Fresno | Belinda Vega | | bvega@bskassociates.com | 2023-10-31 |
BSK-RanchoCordova | BSK Associates Rancho Cordova | BSK Associates Rancho Cordova | Brenda Hamilton | | bhamilton@bskassociates.com | 2023-10-31 |
BVC | Buena Vista Coalition | Buena Vista Coalition | Tim Ashlock | Buttonwillow | tim@bvh2o.com | 2013-09-12 |
BVWSD | Buena Vista Water Storage District | Buena Vista Water Storage District | Dan Bartel | Buttonwillow | | 2008-01-01 |
CIWQS 6656 | Burbank City DPW | | | | | 1900-01-01 |
BLM | Bureau of Land Management | Bureau of Land Management | Andy Hamilton | Klamath Falls | andy_hamilton@blm.gov | 2012-04-20 |
BCWTP | Burlingame City Wastewater Treatment Plant | Burlingame City Wastewater Treatment Plant | | | | 2017-06-05 |
CIWQS 5597 | Burney Forest PWR/Shasta Green | | | | | 1900-01-01 |
ButteCounty | Butte County | Butte County | | | | 2017-06-08 |
CLTECH | C.L. Technology, Inc. | C.L. Technology, Inc. | | | | 2017-06-05 |
CDSH-Napa | CA Department of State Hospitals-Napa | CA Department of State Hospitals-Napa | | | | 2022-09-09 |
DWR-MWQI | CA Department of Water Resources - Municipal Water Quality Investigations | CA Department of Water Resources - Municipal Water Quality Investigations | | West Sacramento | | 2015-09-21 |
CIWQS 6913 | CA Dept of Corrections | | | | | 1900-01-01 |
CIWQS 6912 | CA Dept of Corrections Imperial | | | | | 1900-01-01 |
CIWQS 6904 | Ca Dept of Corrections San Luis Obispo | | | | | 1900-01-01 |
CIWQS 6896 | CA Dept of Fish & Game Fresno | | | | | 1900-01-01 |
CIWQS 6940 | Ca Dept of Fish & Game Independence | | | | | 1900-01-01 |
CIWQS 6930 | Ca Dept of Fish & Game Nimbus | | | | | 1900-01-01 |
CIWQS 6934 | Ca Dept of Fish & Wildlife Hornbrook | | | | | 1900-01-01 |
CIWQS 6927 | Ca Dept of Fish & Wildlife Redding | | | | | 1900-01-01 |
CDFA_Berkeley | CA Dept of Food and Agriculture Lab, Berkeley | California Dept of Food and Agriculture Lab, Berkeley | | | | 2017-06-05 |
CDHS_Berkeley | CA Dept of Health Services Lab, Berkeley | California Dept of Health Services Lab, Berkeley | | | | 2017-06-05 |
CDHS_LosAngeles | CA Dept of Health Services Lab, Los Angeles | California Dept of Health Services Lab, Los Angeles | | | | 2017-06-05 |
CIWQS 6995 | Ca Dept of Parks & Rec Sacramento Headquaters | | | | | 1900-01-01 |
CIWQS 7123 | Ca Dept of Parks & Rec Tahoma | | | | | 1900-01-01 |
CALTRANSD1 | CA Dept of Transportation District 1, Eureka | California Dept of Transportation District 1, Eureka | | | | 2017-06-05 |
CALTRANSD2 | CA Dept of Transportation District 2, Redding | California Dept of Transportation District 2, Redding | | | | 2017-06-05 |
CIWQS 7046 | Ca Dept of Water Resources Pearblossom | | | | | 1900-01-01 |
CASG-MLML | CA Sea Grant at Moss Landing Marine Laboratories | CA Sea Grant at Moss Landing Marine Laboratories | Rick Starr | Moss Landing | starr@mlml.calstate.edu | 2009-09-22 |
CASG-RRSSMP | CA Sea Grant Russian River Salmon and Steelhead Monitoring Program | CA Sea Grant Russian River Salmon and Steelhead Monitoring Program | | | | 2019-11-26 |
CSUSD-WIRL_SWL | CA State University San Diego - Water Innovation Research Laboratory (WIRL) & Safe WaTER Research Lab (SWL) | CA State University San Diego - Water Innovation Research Laboratory (WIRL) & Safe WaTER Research Lab (SWL); PI: Natalie Mladenov; co-PIs: Matthew Verbyla, Alicia Kinoshita, Rick Gersberg | Natalie Mladenov | San Diego | nmladenov@sdsu.edu | 2020-10-29 |
CUBA_TST | CA Urban Streams Alliance-The Stream Team | CA Urban Streams Alliance-The Stream Team | | | | 2018-03-12 |
CIWQS 7164 | Cabrillo Power I LLC | | | | | 1900-01-01 |
Cabrillo | Cabrillo Power I, LLC | Cabrillo Power I, LLC | | | | 2021-03-03 |
CalabasasCity | Calabasas City | Calabasas City | | | | 2018-09-22 |
CIWQS 7274 | Calaveras Cnty Water District | | | | | 1900-01-01 |
CIWQS 7281 | Calaveras Trout Farm, Inc | | | | | 1900-01-01 |
CIWQS 8661 | Calexico City | | | | | 1900-01-01 |
CAD_TWG | California Algae and Diatom Taxonomic Working Group | Organization having authority over the taxonomy of freshwater soft algae (including cyanobacteria) and diatoms | Lilian Busse | San Diego | http://www.cad-twg.org/ | 2012-01-17 |
CAWC | California American Water Company | California American Water Company | | | | 2017-06-05 |
CAWC-Monterey | California American Water Company Lab, Monterey | California American Water Company Lab, Monterey | | | | 2017-06-05 |
CALANAL | California Analytical Lab | California Analytical Lab (formerly Cal-Enseco) | | | | 2017-06-05 |
CCC | California Coastal Commission | California Coastal Commission | | | | 2017-05-01 |
CDFA | California Department of Food and Agriculture, Center for Analytical Chemistry | California Department of Food and Agriculture, Center for Analytical Chemistry | Stephen Siegel | Sacramento | ssiegel@cdfa.ca.gov | 2008-01-01 |
CADeptParksGFD | California Department of Parks and Recreation - Gold Fields District | California Department of Parks and Recreation - Gold Fields District | | Folsom | | 2022-05-23 |
DPR | California Department of Pesticide Regulation | California Department of Pesticide Regulation | | Sacramento | | 2015-06-24 |
CDPH | California Department of Public Health | Environmental Management Branch | | Richmond | | 2015-03-30 |
Caltrans | California Department of Transportation | California Department of Transportation | Bhaskar Joshi | | | 2015-04-23 |
DWR-ND | California Department of Water Resources, Northern District | California Department of Water Resources, Northern District | Ryan Martin | Red Bluff | | 2007-09-01 |
CLS | California Laboratories Services | California Laboratories Services | Raymond Oslowski, Jr. | Rancho Cordova | rayo@californialab.com | 2007-09-01 |
CalPoly_SLO | California Polytechnic State University San Luis Obispo | A california state polytechnic university located on the central coast of California in San Luis Obispo. | Chri Surfleet | | csurflee@calpoly.edu | 2018-05-10 |
CalPoly_HSU | California Polytechnic State University, Humboldt | A California State Polytechnic University located on the north coast of California in Humboldt | | | | 2024-03-18 |
CRC | California Rice Commission | California Rice Commission | Tim Johnson, Roberta Firoved | Sacramento | tjohnson@calrice.org, rfiroved@calrice.org | 2009-09-24 |
CA_SCC | California State Coastal Conservancy | The Coastal Conservancy is a State agency established in 1976 to protect and improve natural lands and waterways, help people access and enjoy the outdoors, and sustain local economies along the length of CA?s coast and around San Francisco Bay | | | | 2023-12-28 |
CSP-MC | California State Park Malibu Creek | California State Park Malibu Creek | | | | 2018-09-22 |
CSP-Angeles | California State Parks Angeles District | California State Parks Angeles District | | | | 2017-12-22 |
CSUS | California State University at Sacramento | California State University in Sacramento | Tod Granicher | Sacramento | tod.granicher@owp.csus.edu | 2017-01-09 |
CSUCI | California State University Channel Islands | California State University Channel Islands | | | | 2013-04-03 |
CSULB | California State University Long Beach | California State University Long Beach | Dessie Underwood | Long Beach | dlunderw@csulb.edu | 2012-08-30 |
CSULB-IIRMES | California State University Long Beach Institute for Integrated Research in Materials, Environments, and Society | California State University Long Beach Institute for Integrated Research in Materials, Environments, and Society | Rich Gossett | Long Beach | richgossett@yahoo.com | 2010-03-23 |
CSULB-SEAL | California State University Long Beach Stream Ecology and Assessment Laboratory | California State University Long Beach Stream Ecology and Assessment Laboratory | Dessie Underwood | Long Beach | dlunderw@csulb.edu | 2012-04-17 |
CSUMB | California State University Monterey Bay | California State University Monterey Bay | Marc Los Huertos | Seaside | | 2011-10-31 |
CSUMB-WEE | California State University Monterey Bay Watershed Environment and Ecology Lab | California State University Monterey Bay Watershed Environment and Ecology Lab | John Olson | Seaside | joolson@csumb.edu | 2019-04-30 |
CSUSB | California State University San Bernardino | California State University San Bernardino | | | | 2013-04-09 |
CSUSM | California State University, San Marcos | California State University, San Marcos | Robert Sheath | | | 2008-04-24 |
CSUStan-CL | California State University, Stanislaus - Cover Lab | California State University, Stanislaus - Cover Lab | Matthew R. Cover | Turlock | mcover@biology.csustan.edu | 2010-07-07 |
CTC | California Tahoe Conservancy | California Tahoe Conservancy | Jenna Hooper | Tahoe | jhooper@tahoe.ca.gov | 2013-06-14 |
CalTrout | California Trout | California Trout | Janet Hatfield | Mammoth Lakes | janet@inyo-monowater.org | 2013-10-16 |
CALWATLAB | California Water Labs | California Water Labs | | | | 2017-06-05 |
CALWATER | California Water Service Company Lab | California Water Service Company Lab | | | | 2017-06-05 |
CIWQS 7483 | CALIPATRIA CITY | | | | | 1900-01-01 |
CIWQS 7485 | Calistoga City | | | | | 1900-01-01 |
CIWQS 7514 | CALMAT COMPANY | | | | | 1900-01-01 |
CALSCI | CalScience Laboratories | CalScience Laboratories | Bob Stearns | Garden Grove | bstearns@calscience.com | 2007-09-01 |
CALTEST | CalTest Analytical Laboratory | CalTest Analytical Laboratory | Christine Horn | Napa | caltest@caltestlab.com | 2007-09-01 |
CIWQS 10191 | Camarillo Sanitary District | | | | | 1900-01-01 |
CAMSD | Camarillo Sanitation District | Camarillo Sanitation District | Mike Viani | Camarillo | | 2012-06-05 |
CAMPBELL | Campbell Soup Company Central Environmental Lab | Campbell Soup Company Central Environmental Lab | | | | 2017-06-05 |
CAMROSA | Camrosa Water District Laboratory | Camrosa Water District Laboratory | | | | 2017-06-05 |
CANONIE | Canonie Environmental Services Lab | Canonie Environmental Services Lab | | | | 2017-06-05 |
CAPCO | Capco Analytical Services, Inc. | Capco Analytical Services, Inc. | | | | 2011-10-31 |
CapeFear | Cape Fear Analytical | Cape Fear Analytical | | | | 2020-03-27 |
Cardno | Cardno | Cardno Environmental Consultants | Chris Donley | Sacramento | chris.donley@cardno.com | 2015-01-26 |
CarlsbadCity | Carlsbad City | City of Carlsbad | | | | 2014-07-02 |
CASC_Eng | CASC Engineering | CASC Engineering | Michael Kolbenschlag | Burbank | | 2014-07-09 |
CMWD | Casitas Municipal Water District | Casitas Municipal Water District | | | | 2017-06-05 |
CATE | Cate School | Cate School, Partner of SBCK | Jenna Driscoll | Santa Barbara | jennad@sbck.org | 2017-01-18 |
CWD | Cawelo Water District | Cawelo Water District | David Hampton | Bakersfield | dhampton@cawelowd.org | 2014-07-09 |
CDMS | CDM Smith | CDM Smith | Nola Mitchell | Truckee | mitchellna@cdmsmith.com | 2014-04-10 |
CEIMIC | CEIMIC Corporation | CEIMIC Corporation | | Narragansett | | 2012-08-30 |
CELA | CEL Analytical, Inc | CEL Analytical, Inc | Yeagie Dearborn | San Francisco | Yeggie@celanalytical.com | 2014-02-10 |
CCAMP | Central Coast Ambient Monitoring Program | Central Coast Ambient Monitoring Program | Karen Worcester | San Luis Obispo | Kworcester@waterboards.ca.gov | 2011-10-25 |
CCAL | Central Coast Analytical Lab, Santa Barbara | Central Coast Analytical Lab, Santa Barbara | | | | 2017-06-05 |
CCSE | Central Coast Salmon Enhancement | Central Coast Salmon Enhancement | Steph Wald | Arroyo Grande | larissa.clarke@ccc.ca.gov | 2014-06-09 |
CCWC | Central Coast Water Conservancy (CCWC) | CCWC is a coaltion of local non-profit and government agencies involved in land and water conservation that formed to coordinate efforts to conserve and augment in-stream flows for ecological benefits on the central coast of California. | Aleksandra Wydzga | | aleks@centralcoastsalmon.com | 2018-05-10 |
CCWQP | Central Coast Water Quality Preservation, Inc. | Manages the Cooperative Monitoring Program on behalf of Central Coast growers enrolled in the Ag Order | Sarah Lopez, Technical Program Manager | Watsonville | sgreene@ccwqp.org | 2012-10-12 |
CCWG-MLML | Central Coast Wetlands Group at Moss Landing Marine Labs | Central Coast Wetlands Group at Moss Landing Marine Labs | Ross Clark | Moss Landing | rclark@mlml.calstate.edu | 2014-09-03 |
CCCSD | Central Contra Costa Sanitary District | Central Contra Costa Sanitary District | Tri Nguyen | Martinez | tnguyen@centralsan.dst.ca.us | 2007-12-21 |
CSERC | Central Sierra Environmental Resource Center | Central Sierra Environmental Resource Center | Meg Layhee | Twain Harte | megl@cserc.org | 2017-02-28 |
CERCO | Cerco Analytical, Inc. | Cerco Analytical, Inc. | | | | 2017-06-05 |
CERES | Ceres Analytical Laboratory | Ceres Analytical Laboratory | | El Dorado Hills | jhedin@ceres-lab.com | 2024-08-29 |
CERT | Certified Testing | Certified Testing | | | | 2017-06-05 |
CH2MHILL | CH2M HILL | CH2M HILL - consultant | | Sacramento | | 2009-09-24 |
CINMS | Channel Islands National Marine Sanctuary | Channel Islands National Marine Sanctuary | | | | 2013-04-03 |
CINC | Channel Islands Neighborhood Council | Volunteer group for Channel Islands water sample collection | Karin Wisenbaker | | karin@aquaticbioassay.com | 2022-01-13 |
CHEMANAL | Chemanal | Chemanal | | | | 2017-06-05 |
CHEMWEST | Chemwest Analytical Laboratories, Inc. | Chemwest Analytical Laboratories, Inc. | | | | 2017-06-05 |
CBL | Chesapeake Biological Laboratories | Chesapeake Biological Laboratories | Jerry Frank | Solomons | frank@umces.edu | 2017-03-16 |
CPCC | Chevron Phillips Chemical Company | Chevron Phillips Chemical Company | | | | 2017-06-28 |
CIWQS 481638 | CHEVRON USA INC | | | | | 1900-01-01 |
