| AnalyteName | ValueCode | ValueCodeDescr | LastUpdateDate | | AccesstoWaterbody_BikePath | No | No | 2014-11-04 |
| AccesstoWaterbody_BikePath | Yes | Yes | 2014-11-04 |
| AccesstoWaterbody_Fence | No | No | 2014-11-04 |
| AccesstoWaterbody_Fence | Yes | Yes | 2014-11-04 |
| AccesstoWaterbody_HeavyVegetation | No | No | 2014-11-04 |
| AccesstoWaterbody_HeavyVegetation | Yes | Yes | 2014-11-04 |
| AccesstoWaterbody_ParkingLot | No | No | 2014-11-04 |
| AccesstoWaterbody_ParkingLot | Yes | Yes | 2014-11-04 |
| AccesstoWaterbody_PicnicArea | No | No | 2014-11-04 |
| AccesstoWaterbody_PicnicArea | Yes | Yes | 2014-11-04 |
| AccesstoWaterbody_RestrictedAccessMaintenanceRoad | No | No | 2014-11-04 |
| AccesstoWaterbody_RestrictedAccessMaintenanceRoad | Yes | Yes | 2014-11-04 |
| AccesstoWaterbody_Roadway | No | No | 2014-11-04 |
| AccesstoWaterbody_Roadway | Yes | Yes | 2014-11-04 |
| AccesstoWaterbody_Walkway | No | No | 2014-11-04 |
| AccesstoWaterbody_Walkway | Yes | Yes | 2014-11-04 |
| Acid Mine Drainage Extent | 1 | | 2019-05-07 |
| Acid Mine Drainage Extent | 2 | | 2019-05-07 |
| Acid Mine Drainage Extent | 3 | | 2019-05-07 |
| Acid Mine Drainage Extent | Not Recorded | | 2019-05-07 |
| Acid Mine Drainage Intensity | 1 | | 2019-05-07 |
| Acid Mine Drainage Intensity | 2 | | 2019-05-07 |
| Acid Mine Drainage Intensity | 3 | | 2019-05-07 |
| Acid Mine Drainage Intensity | Not Recorded | | 2019-05-07 |
| Acid Mine Drainage Proximity | 100-200m | | 2019-05-07 |
| Acid Mine Drainage Proximity | 1-5m | | 2019-05-07 |
| Acid Mine Drainage Proximity | 50-100m | | 2019-05-07 |
| Acid Mine Drainage Proximity | 5-50m | | 2019-05-07 |
| Acid Mine Drainage Proximity | In Channel | | 2019-05-07 |
| Acid Mine Drainage Proximity | Not Present | | 2019-05-07 |
| Acid Mine Drainage Proximity | Not Recorded | | 2019-05-07 |
| Aesthetic Condition | 1 | 1 - Optimal | 2014-11-04 |
| Aesthetic Condition | 10 | 10 - Sub-Optimal | 2014-11-04 |
| Aesthetic Condition | 11 | 11 - Marginal | 2014-11-04 |
| Aesthetic Condition | 12 | 12 - Marginal | 2014-11-04 |
| Aesthetic Condition | 13 | 13 - Marginal | 2014-11-04 |
| Aesthetic Condition | 14 | 14 - Marginal | 2014-11-04 |
| Aesthetic Condition | 15 | 15 - Marginal | 2014-11-04 |
| Aesthetic Condition | 16 | 16 - Poor | 2014-11-04 |
| Aesthetic Condition | 17 | 17 - Poor | 2014-11-04 |
| Aesthetic Condition | 18 | 18 - Poor | 2014-11-04 |
| Aesthetic Condition | 19 | 19 - Poor | 2014-11-04 |
| Aesthetic Condition | 2 | 2 - Optimal | 2014-11-04 |
| Aesthetic Condition | 20 | 20 - Poor | 2014-11-04 |
| Aesthetic Condition | 3 | 3 - Optimal | 2014-11-04 |
| Aesthetic Condition | 4 | 4 - Optimal | 2014-11-04 |
| Aesthetic Condition | 5 | 5 - Optimal | 2014-11-04 |
| Aesthetic Condition | 6 | 6 - Sub-Optimal | 2014-11-04 |
| Aesthetic Condition | 7 | 7 - Sub-Optimal | 2014-11-04 |
| Aesthetic Condition | 8 | 8 - Sub-Optimal | 2014-11-04 |
| Aesthetic Condition | 9 | 9 - Sub-Optimal | 2014-11-04 |
| Age_Pond | >51 years | >51 years | 2013-01-18 |
| Age_Pond | 0-1 years | 0-1 years | 2013-01-18 |
| Age_Pond | 11-20 years | 11-20 years | 2013-01-18 |
| Age_Pond | 21-50 years | 21-50 years | 2013-01-18 |
| Age_Pond | 2-5 years | 2-5 years | 2013-01-18 |
| Age_Pond | 6-10 years | 6-10 years | 2013-01-18 |
| Age_Pond | Natural | Natural; cannot determine pond age | 2013-01-18 |
| Age_Pond | Not Recorded | Not Recorded | 2013-01-18 |
| Age_Pond | Unknown | Unknown | 2013-01-18 |
| Agricultural Other Extent | 1 | | 2019-05-07 |
| Agricultural Other Extent | 2 | | 2019-05-07 |
| Agricultural Other Extent | 3 | | 2019-05-07 |
| Agricultural Other Extent | Not Recorded | | 2019-05-07 |
| Agricultural Other Intensity | 1 | | 2019-05-07 |
| Agricultural Other Intensity | 2 | | 2019-05-07 |
| Agricultural Other Intensity | 3 | | 2019-05-07 |
| Agricultural Other Intensity | Not Recorded | | 2019-05-07 |
| Agricultural Other Proximity | 100-200m | | 2019-05-07 |
| Agricultural Other Proximity | 1-5m | | 2019-05-07 |
| Agricultural Other Proximity | 50-100m | | 2019-05-07 |
| Agricultural Other Proximity | 5-50m | | 2019-05-07 |
| Agricultural Other Proximity | In Channel | | 2019-05-07 |
| Agricultural Other Proximity | Not Present | | 2019-05-07 |
| Agricultural Other Proximity | Not Recorded | | 2019-05-07 |
| Agricultural Runoff Extent | 1 | | 2019-05-07 |
| Agricultural Runoff Extent | 2 | | 2019-05-07 |
| Agricultural Runoff Extent | 3 | | 2019-05-07 |
| Agricultural Runoff Extent | Not Recorded | | 2019-05-07 |
| Agricultural Runoff Intensity | 1 | | 2019-05-07 |
| Agricultural Runoff Intensity | 2 | | 2019-05-07 |
| Agricultural Runoff Intensity | 3 | | 2019-05-07 |
| Agricultural Runoff Intensity | Not Recorded | | 2019-05-07 |
| Agricultural Runoff Proximity | 100-200m | | 2019-05-07 |
| Agricultural Runoff Proximity | 1-5m | | 2019-05-07 |
| Agricultural Runoff Proximity | 50-100m | | 2019-05-07 |
| Agricultural Runoff Proximity | 5-50m | | 2019-05-07 |
| Agricultural Runoff Proximity | In Channel | | 2019-05-07 |
| Agricultural Runoff Proximity | Not Present | | 2019-05-07 |
| Agricultural Runoff Proximity | Not Recorded | | 2019-05-07 |
| Air Traffic Extent | 1 | | 2019-05-07 |
| Air Traffic Extent | 2 | | 2019-05-07 |
| Air Traffic Extent | 3 | | 2019-05-07 |
| Air Traffic Extent | Not Recorded | | 2019-05-07 |
| Air Traffic Intensity | 1 | | 2019-05-07 |
| Air Traffic Intensity | 2 | | 2019-05-07 |
| Air Traffic Intensity | 3 | | 2019-05-07 |
| Air Traffic Intensity | Not Recorded | | 2019-05-07 |
| Air Traffic Proximity | 100-200m | | 2019-05-07 |
| Air Traffic Proximity | 1-5m | | 2019-05-07 |
| Air Traffic Proximity | 50-100m | | 2019-05-07 |
| Air Traffic Proximity | 5-50m | | 2019-05-07 |
| Air Traffic Proximity | In Channel | | 2019-05-07 |
| Air Traffic Proximity | Not Present | | 2019-05-07 |
| Air Traffic Proximity | Not Recorded | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Extent | 1 | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Extent | 2 | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Extent | 3 | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Extent | Not Recorded | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Intensity | 1 | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Intensity | 2 | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Intensity | 3 | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Intensity | Not Recorded | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Proximity | 100-200m | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Proximity | 1-5m | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Proximity | 50-100m | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Proximity | 5-50m | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Proximity | In Channel | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Proximity | Not Present | | 2019-05-07 |
| Algal/Surface Mats/Benthic Algal Growth Proximity | Not Recorded | | 2019-05-07 |
| Angling Pressure | H | High | 2008-03-26 |
| Angling Pressure | L | Low | 2008-03-26 |
| Angling Pressure | M | Medium | 2008-03-26 |
| Angling Pressure | None | None | 2008-03-26 |
| Angling Pressure | Not Recorded | Not Recorded | 2008-03-26 |
| Animal Burrows Extent | 1 | | 2019-05-07 |
| Animal Burrows Extent | 2 | | 2019-05-07 |
| Animal Burrows Extent | 3 | | 2019-05-07 |
| Animal Burrows Extent | Not Recorded | | 2019-05-07 |
| Animal Burrows Intensity | 1 | | 2019-05-07 |
| Animal Burrows Intensity | 2 | | 2019-05-07 |
| Animal Burrows Intensity | 3 | | 2019-05-07 |
| Animal Burrows Intensity | Not Recorded | | 2019-05-07 |
| Animal Burrows Proximity | 100-200m | | 2019-05-07 |
| Animal Burrows Proximity | 1-5m | | 2019-05-07 |
| Animal Burrows Proximity | 50-100m | | 2019-05-07 |
| Animal Burrows Proximity | 5-50m | | 2019-05-07 |
| Animal Burrows Proximity | In Channel | | 2019-05-07 |
| Animal Burrows Proximity | Not Present | | 2019-05-07 |
| Animal Burrows Proximity | Not Recorded | | 2019-05-07 |
| AnimalPresence | Birds | includes evidence of shorebirds, waterfowl, migratory, etc. | 2013-04-01 |
| AnimalPresence | Birds, Cray Fish | | 2024-11-12 |
| AnimalPresence | Birds, Cray Fish, Fish | | 2024-11-12 |
| AnimalPresence | Birds, Cray Fish, Fish, Insects | | 2020-01-16 |
| AnimalPresence | Birds, Cray Fish, Fish, Insects, Snails | Birds, Cray Fish, Fish, Insects, Snails | 2021-01-18 |
| AnimalPresence | Birds, Cray Fish, Fish, Snails | | 2024-01-16 |
| AnimalPresence | Birds, Cray Fish, Insects | | 2020-01-16 |
| AnimalPresence | Birds, Cray Fish, Insects, Snails | Birds, Cray Fish, Insects, Snails | 2021-01-18 |
| AnimalPresence | Birds, Cray Fish, Snails | Birds, Cray Fish, Snails | 2023-12-21 |
| Animalpresence | Birds, Fish | Birds and fish | 2016-12-01 |
| AnimalPresence | Birds, Fish, Frogs, Insects | Birds, Fish, Frogs, Insects | 2021-01-22 |
| AnimalPresence | Birds, Fish, Frogs, Insects, Snails | Birds, Fish, Frogs, Insects, Snails | 2021-01-22 |
| AnimalPresence | Birds, Fish, Frogs, Insects, Snails, Tadpoles | Birds, Fish, Frogs, Insects, Snails, Tadpoles | 2023-01-13 |
| Animalpresence | Birds, Fish, Insects | Birds, fish and insects | 2016-12-01 |
| AnimalPresence | Birds, Fish, Insects, Other | Birds, Fish, Insects, Other | 2022-01-14 |
| Animalpresence | Birds, Fish, Insects, Snails | Birds, fish, insects and snails | 2016-12-01 |
| AnimalPresence | Birds, Fish, Insects, Snails, Other | Birds, Fish, Insects, Snails, Other | 2022-01-14 |
| AnimalPresence | Birds, Fish, Insects, Snails, Tadpoles | Birds, Fish, Insects, Snails, Tadpoles | 2021-01-22 |
| AnimalPresence | Birds, Fish, Snails | | 2024-11-12 |
| AnimalPresence | Birds, Frogs, Insects | Birds, Frogs, Insects | 2019-11-07 |
| AnimalPresence | Birds, Frogs, Insects, Snails | Birds, Frogs, Insects, Snails | 2021-01-22 |
| Animalpresence | Birds, Insects | Birds and insects | 2016-12-01 |
| Animalpresence | Birds, Insects, Other | Birds, insects and other (specify in comments) | 2016-12-01 |
| Animalpresence | Birds, Insects, Snails | Birds, insects and snails | 2016-12-01 |
| AnimalPresence | Birds, Insects, Snails, Other | Birds, Insects, Snails, Other | 2021-01-18 |
| AnimalPresence | Birds, Insects, Snails, Tadpoles | Birds, Insects, Snails, Tadpoles | 2021-01-22 |
| AnimalPresence | Birds, Insects, Tadpoles | Birds, insects and tadpoles | 2017-12-28 |
| AnimalPresence | Birds, Insects, Wildlife | Birds, Insects, Wildlife evidence present | 2018-01-30 |
| Animalpresence | Birds, Other | Birds and other (specify in comments) | 2016-12-01 |
| AnimalPresence | Birds, Snails | Birds, Snails | 2021-01-22 |
| AnimalPresence | Birds, Snails, Other | | 2024-12-20 |
| AnimalPresence | Birds, Snails, Tadpoles | Birds, Snails, Tadpoles | 2021-01-22 |
| AnimalPresence | Birds,Domestics | Birds,Domestics evidance present | 2013-04-01 |
| AnimalPresence | Birds,Domestics,Wildlife | Birds,Domestics,Wildlife evidance present | 2013-04-01 |
| AnimalPresence | Birds,Wildlife | Birds,Wildlife evidance present | 2013-04-01 |
| Animalpresence | Cray Fish | Cray Fish | 2016-06-13 |
| AnimalPresence | Cray Fish, Fish | Cray Fish, Fish | 2019-03-04 |
| Animalpresence | Cray Fish, Fish, Insects | Cray Fish, Fish, Insects | 2021-01-29 |
| Animalpresence | Cray Fish, Fish, Insects, Snails | Cray Fish, Fish, Insects, Snails | 2021-01-29 |
| AnimalPresence | Cray Fish, Fish, Insects, Tadpoles | Cray Fish, Fish, Insects, Tadpoles | 2022-01-14 |
| Animalpresence | Cray Fish, Fish, Snails | Cray Fish, Fish, Snails | 2021-01-29 |
| AnimalPresence | Cray Fish, Fish, Tadpoles | | 2024-01-18 |
| Animalpresence | Cray Fish, Insects | Cray Fish, Insects | 2021-01-29 |
| AnimalPresence | Cray Fish, Insects, Snails | Cray Fish, Insects, Snails | 2022-01-14 |
| AnimalPresence | Cray Fish, Insects, Tadpoles | | 2024-12-20 |
| AnimalPresence | Cray Fish, Snails | Cray Fish, Snails | 2023-01-13 |
| AnimalPresence | Cray Fish, Tadpoles | Cray Fish, Tadpoles | 2019-03-04 |
| AnimalPresence | Domestics | includes evidence of cows, horses, feral cats, sheep, etc. | 2013-04-01 |
| AnimalPresence | Domestics,Wildlife | Domestics,Wildlife evidance present | 2013-04-01 |
| Animalpresence | Fish | Fish | 2016-06-13 |
| AnimalPresence | Fish, Frogs | Fish, Frogs | 2019-03-04 |
| AnimalPresence | Fish, Frogs, Insects | Fish, Frogs, Insects | 2019-11-07 |
| Animalpresence | Fish, Insects | Fish and insects | 2016-12-01 |
| AnimalPresence | Fish, Insects, Other | Fish, Insects, Other evidence present | 2018-01-30 |
| AnimalPresence | Fish, Insects, Snails | | 2020-01-13 |
| AnimalPresence | Fish, Insects, Snails, Other | | 2020-01-13 |
| Animalpresence | Fish, Insects, Snails, Tadpoles | Fish, Insects, Snails, Tadpoles | 2021-01-29 |
| AnimalPresence | Fish, Insects, Tadpoles | Fish, Insects, Tadpoles evidence present | 2018-01-30 |
| AnimalPresence | Fish, Insects, Wildlife | Fish, Insects, Wildlife evidence present | 2018-01-30 |
| Animalpresence | Fish, Mussels/Barnacles | Fish, Mussels/Barnacles | 2021-01-29 |
| AnimalPresence | Fish, Mussels/Barnacles, Other | | 2024-12-20 |
| Animalpresence | Fish, Other | Fish and other (specify in comments) | 2016-12-01 |
| Animalpresence | Fish, Snails | Fish and snails | 2016-12-01 |
| Animalpresence | Fish, Tadpoles | Fish, Tadpoles | 2021-01-29 |
| AnimalPresence | Fish, Tadpoles, Other | | 2020-01-13 |
| AnimalPresence | Fish, Turtles | Fish, Turtles | 2022-01-14 |
| AnimalPresence | Fish, Wildlife | Fish, Wildlife
Fish, Wildlife | 2019-11-07 |
| Animalpresence | Frogs | Frogs (specify in comments) | 2018-09-24 |
| AnimalPresence | Frogs, Insects | Frogs, Insects
Frogs, Insects | 2019-11-07 |
| AnimalPresence | Frogs, Snails | Frogs, Snails | 2022-01-14 |
| AnimalPresence | Frogs, Turtles | Frogs, Turtles | 2023-01-13 |
| Animalpresence | Insects | Insects | 2016-06-13 |
| Animalpresence | Insects, Other | Insects and other (specify in comments) | 2016-12-01 |
| Animalpresence | Insects, Snails | Insects and snails | 2016-12-01 |
| AnimalPresence | Insects, Snails, Other | Insects, Snails, Other | 2023-01-13 |
| AnimalPresence | Insects, Snails, Tadpoles | Insects, Snails, Tadpoles evidence present | 2018-02-21 |
| AnimalPresence | Insects, Snails, Tadpoles, Other | | 2020-01-13 |
| AnimalPresence | Insects, Snails, Worms | | 2020-01-16 |
| AnimalPresence | Insects, Tadpoles | Insects and tadpoles | 2017-12-28 |
| AnimalPresence | Insects, Tadpoles, Other | | 2020-01-13 |
| AnimalPresence | Insects, Wildlife | Insects, Wildlife evidence present | 2018-01-30 |
| AnimalPresence | Lizard | Lizard | 2021-01-18 |
| Animalpresence | Mussels/Barnacles | Mussels/Barnacles | 2016-06-13 |
| AnimalPresence | Mussels/Barnacles, Other | | 2020-01-16 |
| Animalpresence | Mussels/Barnacles, Snails | Mussels/Barnacles, Snails | 2021-01-29 |
| Animalpresence | NA | Not Applicable | 2016-06-13 |
| AnimalPresence | None | None | 2013-04-01 |
| AnimalPresence | Not Recorded | Not Recorded | 2013-04-01 |
| Animalpresence | Other | Other biology present | 2016-06-13 |
| Animalpresence | Snails | Snails | 2016-06-13 |
| AnimalPresence | Snails, Tadpoles, Other | Snails, insects and other (specify in comments) | 2017-12-28 |
| Animalpresence | Tadpoles | Tadpoles | 2016-06-13 |
| AnimalPresence | Tadpoles, Other | | 2020-01-13 |
| AnimalPresence | Tadpoles, Turtles | | 2024-02-09 |
| AnimalPresence | Turtles | Turtles | 2022-01-21 |
| AnimalPresence | Wildlife | Wildlife: includes evidence of frogs, fish deer, elk, etc. | 2013-04-01 |
| AnimalPresence | Worms | | 2020-01-16 |
| ATVs Extent | 1 | | 2019-05-07 |
| ATVs Extent | 2 | | 2019-05-07 |
| ATVs Extent | 3 | | 2019-05-07 |
| ATVs Extent | Not Recorded | | 2019-05-07 |
| ATVs Intensity | 1 | | 2019-05-07 |
| ATVs Intensity | 2 | | 2019-05-07 |
| ATVs Intensity | 3 | | 2019-05-07 |
| ATVs Intensity | Not Recorded | | 2019-05-07 |
| ATVs Proximity | 100-200m | | 2019-05-07 |
| ATVs Proximity | 1-5m | | 2019-05-07 |
| ATVs Proximity | 50-100m | | 2019-05-07 |
| ATVs Proximity | 5-50m | | 2019-05-07 |
| ATVs Proximity | In Channel | | 2019-05-07 |
| ATVs Proximity | Not Present | | 2019-05-07 |
| ATVs Proximity | Not Recorded | | 2019-05-07 |
| Back Water | N | No | 2008-03-26 |
| Back Water | Not Recorded | Not Recorded | 2008-03-26 |
| Back Water | Y | Yes | 2008-03-26 |
| Bank Angle | M | Moderate (30-90 degree) bank angle from wetted edge to bankfull height | 2011-04-08 |
| Bank Angle | Not Recorded | Not Recorded | 2011-04-08 |
| Bank Angle | S | Shallow (<30 degree) bank angle from wetted edge to bankfull height | 2011-04-08 |
| Bank Angle | U | Undercut (>90 degree) bank angle from wetted edge to bankfull height | 2011-04-08 |
| Bank Cover | A | Armored bank: boulders or non-living wood protecting bank | 2011-04-08 |
| Bank Cover | None | None | 2019-01-25 |
| Bank Cover | Not Recorded | Not Recorded | 2011-04-08 |
| Bank Cover | O | Open or exposed bank soils usually composed of fines or sand | 2011-04-08 |
| Bank Cover | Other | Other | 2019-01-25 |
| Bank Cover | Other, Vb | Other, Vb | 2019-11-07 |
| Bank Cover | Other, Vb, Vg | Other, Vb, Vg | 2019-11-07 |
| Bank Cover | Other, Vb, Vt | Other, Vb, Vt | 2019-11-07 |
| Bank Cover | Other, Vg | Other, Vg | 2019-01-25 |
| Bank Cover | Other, Vg, Vt | Other, Vg, Vt | 2019-01-25 |
| Bank Cover | Other, Vt | Other, Vt | 2019-01-25 |
| Bank Cover | Vb | Vegetated bank with bushes/shrubs | 2011-04-08 |
| Bank Cover | Vb, Vt | Vb, Vt | 2019-11-07 |
| Bank Cover | Vg | Vegetated bank with grasses | 2011-04-08 |
| Bank Cover | Vg, Vt | | 2019-01-10 |
| Bank Cover | Vt | Vegetated bank with trees | 2011-04-08 |
| Bank Stability | Eroded | eroded | 2008-03-26 |
| Bank Stability | Not Recorded | Not Recorded | 2008-03-26 |
| Bank Stability | Stable | stable | 2008-03-26 |
| Bank Stability | Vulnerable | vulnerable | 2008-03-26 |
| Bar Present | N | No | 2008-03-26 |
| Bar Present | Not Recorded | Not Recorded | 2008-03-26 |
| Bar Present | Y | Yes | 2008-03-26 |
| BeaufortScale | 0 | Calm, Sea like a mirror (0-1 mph; 0-1 kts)] | 2009-07-15 |
| BeaufortScale | 1 | Light Air, Ripples with the appearance of scales are formed but without foam crests (1-3 mph; 1-3 kts) | 2009-07-15 |
| BeaufortScale | 2 | Light Breeze, Small wavelets, still short but more pronounced. Crests have glassy appearance and do not break (4-7 mph; 4-6 kts) | 2009-07-15 |
| BeaufortScale | 3 | Gentle Breeze, Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses (8-12 mph; 7-10 kts) | 2007-07-27 |
| BeaufortScale | 4 | Moderate Breeze, Small waves, becoming larger. Fairly frequent white horses (13-18 mph; 11-16 kts) | 2007-07-27 |
| BeaufortScale | 5 | Fresh Breeze, Moderate waves, taking more pronounced long form, many white horses are formed (19-24 mph; 17-21 kts) | 2007-07-27 |
| BeaufortScale | 6 | Strong Breeze, Large waves begin to form; the white foam crests are more extensive everywhere (25-31 mph; 22-27 kts) | 2008-03-21 |
| BeaufortScale | 7 | Near Gale, Sea heaps up and white foam from breaking waves begins to be blown in streaks along the direction of the wind (32-38 mph; 28-33 kts) | 2008-03-21 |
| BeaufortScale | 8 | Gale, Moderately high waves of greater length; edges of crests begin to break into spindrift. Foam is blown in well-marked streaks along the direction of the wind. (39-46 mph; 34-40 kts) | 2009-11-04 |
| BeaufortScale | Not Recorded | Not Recorded | 2010-12-05 |
| Beaver Flow Modifications | Absent | Absent | 2008-03-26 |
| Beaver Flow Modifications | Major | Major | 2008-03-26 |
| Beaver Flow Modifications | Minor | Minor | 2008-03-26 |
| Beaver Flow Modifications | None | None | 2008-03-26 |
| Beaver Flow Modifications | Not Recorded | Not Recorded | 2008-03-26 |
| Beaver Signs | Absent | Absent | 2008-03-26 |
| Beaver Signs | Common | Common | 2008-03-26 |
| Beaver Signs | Not Recorded | Not Recorded | 2008-03-26 |
| Beaver Signs | Rare | Rare | 2008-03-26 |
| Bridge | No | No | 2014-11-04 |
| Bridge | Yes | Yes | 2014-11-04 |
| Bridge Fence | No | No | 2014-11-04 |
| Bridge Fence | Yes | Yes | 2014-11-04 |
| Bridges, Culverts | H | High | 2008-03-26 |
| Bridges, Culverts | L | Low | 2008-03-26 |
| Bridges, Culverts | M | Medium | 2008-03-26 |
| Bridges, Culverts | None | None | 2008-03-26 |
| Bridges, Culverts | Not Recorded | Not Recorded | 2008-03-26 |
| Burns Extent | 1 | | 2019-05-07 |
| Burns Extent | 2 | | 2019-05-07 |
| Burns Extent | 3 | | 2019-05-07 |
| Burns Extent | Not Recorded | | 2019-05-07 |
| Burns Intensity | 1 | | 2019-05-07 |
| Burns Intensity | 2 | | 2019-05-07 |
| Burns Intensity | 3 | | 2019-05-07 |
| Burns Intensity | Not Recorded | | 2019-05-07 |
| Burns Proximity | 100-200m | | 2019-05-07 |
| Burns Proximity | 1-5m | | 2019-05-07 |
| Burns Proximity | 50-100m | | 2019-05-07 |
| Burns Proximity | 5-50m | | 2019-05-07 |
| Burns Proximity | In Channel | | 2019-05-07 |
| Burns Proximity | Not Present | | 2019-05-07 |
| Burns Proximity | Not Recorded | | 2019-05-07 |
| CAFOs Extent | 1 | | 2019-05-07 |
| CAFOs Extent | 2 | | 2019-05-07 |
| CAFOs Extent | 3 | | 2019-05-07 |
| CAFOs Extent | Not Recorded | | 2019-05-07 |
| CAFOs Intensity | 1 | | 2019-05-07 |
| CAFOs Intensity | 2 | | 2019-05-07 |
| CAFOs Intensity | 3 | | 2019-05-07 |
| CAFOs Intensity | Not Recorded | | 2019-05-07 |
| CAFOs Proximity | 100-200m | | 2019-05-07 |
| CAFOs Proximity | 1-5m | | 2019-05-07 |
| CAFOs Proximity | 50-100m | | 2019-05-07 |
| CAFOs Proximity | 5-50m | | 2019-05-07 |
| CAFOs Proximity | In Channel | | 2019-05-07 |
| CAFOs Proximity | Not Present | | 2019-05-07 |
| CAFOs Proximity | Not Recorded | | 2019-05-07 |
| Cascade/Falls | <5 | | 2019-05-07 |
| Cascade/Falls | >75 | | 2019-05-07 |
| Cascade/Falls | 25-50 | | 2019-05-07 |
| Cascade/Falls | 50-75 | | 2019-05-07 |
| Cascade/Falls | 5-25 | | 2019-05-07 |
| Cascade/Falls | Not Present | | 2019-05-07 |
| Cascade/Falls | Not Recorded | | 2019-05-07 |
| Cattle Grazing Intensity | 1 | | 2019-05-07 |
| Cattle Grazing Intensity | 2 | | 2019-05-07 |
| Cattle Grazing Intensity | 3 | | 2019-05-07 |
| Cattle Grazing Intensity | Not Recorded | | 2019-05-07 |
| Cattle GrazingExtent | 1 | | 2019-05-07 |
| Cattle GrazingExtent | 2 | | 2019-05-07 |
| Cattle GrazingExtent | 3 | | 2019-05-07 |
| Cattle GrazingExtent | Not Recorded | | 2019-05-07 |
| Cattle GrazingProximity | 100-200m | | 2019-05-07 |
| Cattle GrazingProximity | 1-5m | | 2019-05-07 |
| Cattle GrazingProximity | 50-100m | | 2019-05-07 |
| Cattle GrazingProximity | 5-50m | | 2019-05-07 |
| Cattle GrazingProximity | In Channel | | 2019-05-07 |
| Cattle GrazingProximity | Not Present | | 2019-05-07 |
| Cattle GrazingProximity | Not Recorded | | 2019-05-07 |
| Channel Constraining Feature | Bedrock | Bedrock | 2008-03-26 |
| Channel Constraining Feature | Hillslope | Hillslope | 2008-03-26 |
| Channel Constraining Feature | Human Bank Alterations | Human Bank Alterations | 2008-03-26 |
| Channel Constraining Feature | No Constraining Features | No Constraining Features | 2008-03-26 |
| Channel Constraining Feature | Not Recorded | Not Recorded | 2008-03-26 |
| Channel Constraining Feature | Terrace | Terrace | 2008-03-26 |
| Channel Constraint | Broad Valley | Channel is in broad valley | 2008-03-26 |
| Channel Constraint | Narrow Valley | Channel is in narrow valley but is not very constrained | 2008-03-26 |
| Channel Constraint | Not Recorded | Not Recorded | 2008-03-26 |
| Channel Constraint | Unconstrained | Channel is unconstrained in broad valley | 2008-03-26 |
| Channel Constraint | V-shaped valley | Channel is very constrained in V-shaped valley | 2008-03-26 |
| Channel Engineered | No | No | 2016-03-02 |
| Channel Engineered | Not Recorded | Not Recorded | 2017-05-08 |
| Channel Engineered | Yes | Yes | 2016-03-02 |
| Channel Grasses | <5 | | 2019-05-07 |
| Channel Grasses | >75 | | 2019-05-07 |
| Channel Grasses | 25-50 | | 2019-05-07 |
| Channel Grasses | 50-75 | | 2019-05-07 |
| Channel Grasses | 5-25 | | 2019-05-07 |
| Channel Grasses | Not Present | | 2019-05-07 |
| Channel Grasses | Not Recorded | | 2019-05-07 |
| Channel NonWoody Veg | <5 | | 2019-05-07 |
| Channel NonWoody Veg | >75 | | 2019-05-07 |
| Channel NonWoody Veg | 25-50 | | 2019-05-07 |
| Channel NonWoody Veg | 50-75 | | 2019-05-07 |
| Channel NonWoody Veg | 5-25 | | 2019-05-07 |
| Channel NonWoody Veg | Not Present | | 2019-05-07 |
| Channel NonWoody Veg | Not Recorded | | 2019-05-07 |
| Channel Pattern | Anastomosing | Anastomosing (complex) channel | 2008-03-26 |
| Channel Pattern | Braided | Braided channel | 2008-03-26 |
| Channel Pattern | Not Recorded | Not Recorded | 2008-03-26 |
| Channel Pattern | One | One channel | 2008-03-26 |
| Channel Unit | CA | Cascade | 2008-03-26 |
| Channel Unit | DR | Dry Channel | 2008-03-26 |
| Channel Unit | FA | Falls | 2008-03-26 |
| Channel Unit | GL | Glide | 2008-03-26 |
| Channel Unit | Not Recorded | Not Recorded | 2008-03-26 |
| Channel Unit | P | Pool, unspecified type | 2012-05-15 |
